9
Section II · Chapter 9

Coffee, tea, mate and spices

Chapter Notes

1

1. Mixtures of the products of headings 0904 to 0910 are to be classified as follows:

(a) mixtures of two or more of the products of the same heading are to be classified in that heading;

(b) mixtures of two or more of the products of different headings are to be classified in heading 0910. The addition of other substances to the products of headings 0904 to 0910 [or to the mixtures referred to in paragraph (a) or (b) above] shall not affect their classification provided the resulting mixtures retain the essential character of the goods of those heading. Otherwise such mixtures are not classified in this Chapter; those constituting mixed condiments or mixed seasonings are classified in heading 2103.

2
This Chapter does not cover Cubeb pepper (Piper cubeba) or other products of heading 1211.

Chapter Supplementary Notes

1
Heading 0901 includes coffee in powder form
2
β€œSpice” means a group of vegetable products (including seeds, etc.), rich in essential oils and aromatic principles, and which, because of their characteristic taste, are mainly used as condiments. These products may be whole or in crushed or powdered form.
3
The addition of other substances to spices shall not affect their inclusion in spices provided the resulting mixtures retain the essential character of spices and spices also include products commonly known as β€œmasalas”.

Tariff Items

Heading Sub Heading Item No. Dash Description Unit BCD BCD Effective IGST SWS
0901 COFFEE, WHETHER OR NOT ROASTED OR DACAFFEINATED; COFFEE HUSKS AND SKINS; COFFEE SUBSTITUTES CONTAINING COFFEE IN ANY PROPORTION
- Coffee, not roasted:
0901 0901 11 -- Not decaffeinated :
--- Arabica plantation:
0901 0901 11 0901 11 11 ---- A Grade kg. 100% 100% less 13 paise per kg.
0901 0901 11 0901 11 12 ---- B Grade kg. 100% 100% less 13 paise per kg.
0901 0901 11 0901 11 13 ---- C Grade kg. 100% 100% less 13 paise per kg.
0901 0901 11 0901 11 19 ---- Other kg. 100% 100% less 13 paise per kg.
--- Arabica cherry:
0901 0901 11 0901 11 21 ---- AB Grade kg. 100% 100% less 13 paise per kg.
0901 0901 11 0901 11 22 ---- PB Grade kg. 100% 100% less 13 paise per kg.
0901 0901 11 0901 11 23 ---- C Grade kg. 100% 100% less 13 paise per kg.
0901 0901 11 0901 11 24 ---- B/B/B Grade kg. 100% 100% less 13 paise per kg.
0901 0901 11 0901 11 29 ---- Other kg. 100% 100% less 13 paise per kg.
0901 0901 11 0901 11 31 ---- AB Grade kg. 100% 100% less 13 paise per kg.
0901 0901 11 0901 11 32 ---- PB Grade kg. 100% 100% less 13 paise per kg.
0901 0901 11 0901 11 33 ---- C Grade kg. 100% 100% less 13 paise per kg.
0901 0901 11 0901 11 39 ---- Other kg. 100% 100% less 13 paise per kg.
--- Rob cherry:
0901 0901 11 0901 11 41 ---- AB Grade kg. 100% 100% less 13 paise per kg.
0901 0901 11 0901 11 42 ---- PB Grade kg. 100% 100% less 13 paise per kg.
0901 0901 11 0901 11 43 ---- C Grade kg. 100% 100% less 13 paise per kg.
0901 0901 11 0901 11 44 ---- B/B/B Grade kg. 100% 100% less 13 paise per kg.
0901 0901 11 0901 11 45 ---- Bulk kg. 100% 100% less 13 paise per kg.
0901 0901 11 0901 11 49 ---- Other kg. 100% 100% less 13 paise per kg.
0901 0901 11 0901 11 90 --- Other kg. 100% 100% less 13 paise per kg.
- Coffee, roasted:
0901 0901 21 -- Not decaffeinated :
0901 0901 21 0901 21 10 --- In bulk packing kg. 100% 100% less 13 paise per kg.
0901 0901 21 0901 21 90 --- Other kg. 100% 100% less 13 paise per kg.
0901 0901 22 -- Decaffeinated :
0901 0901 22 0901 22 10 --- In bulk packing kg. 100% 100% less 13 paise per kg.
0901 0901 22 0901 22 90 --- Other kg. 100% 100% less 13 paise per kg.
0901 0901 90 - Other:
0901 0901 90 0901 90 10 --- Coffee husks and skins kg. 100% 100% less 13 paise per kg.
0901 0901 90 0901 90 20 --- Coffee substitutes containing coffee kg. 100% 100% less 13 paise per kg.
0901 0901 90 0901 90 90 --- Other kg. 100% 100% less 13 paise per kg.
0902 Tea, whether or not flavoured
0902 0902 10 - Green tea (not fermented) in immediate packings of a content not exceeding 3 kg :
0902 0902 10 0902 10 10 --- Content not exceeding 25 g kg. 100% 100% less 26 paise per kg.
0902 0902 10 0902 10 20 --- Content exceeding 25 g. but not exceeding 1 kg kg. 100% 100% less 26 paise per kg.
0902 0902 10 0902 10 30 --- Content exceeding 1 kg. but not exceeding 3 kg. kg. 100% 100% less 26 paise per kg.
0902 0902 10 0902 10 90 --- Other kg. kg. 100% 100% less 26 paise per kg.
0902 0902 20 - Other green tea (not fermented):
0902 0902 20 0902 20 10 --- Green tea in packets with contents exceeding kg. 3 kg. but not exceeding 20 kg. kg. 100% 100% less 26 paise per kg.
0902 0902 20 0902 20 20 --- Green tea in bulk kg. 100% 100% less 26 paise per kg.
0902 0902 20 0902 20 30 --- Green tea agglomerated in forms such as ball, brick and tablets kg. 100% 100% less 26 paise per kg.
0902 0902 20 0902 20 40 --- Green tea waste kg. 100% 100% less 26 paise per kg.
0902 0902 20 0902 20 90 --- Other kg. 100% 100% less 26 paise per kg.
0902 0902 30 - Black tea (fermented) and partly fermented tea, in immediate packings of a content not exceeding 3 kg. :
0902 0902 30 0902 30 10 --- Content not exceeding 25 g. kg. kg. 100% 100% less 26 paise per kg.
0902 0902 30 0902 30 20 --- Content exceeding 25 g. but not exceeding 1 kg.kg. kg. 100% 100% less 26 paise per kg.
0902 0902 30 0902 30 30 --- Content exceeding 1 kg. but not exceeding 3 kg.kg. kg. 100% 100% less 26 paise per kg.
0902 0902 40 - Other black tea (fermented) and other partly fermented tea :
0902 0902 40 0902 40 10 --- Content exceeding 3 kg. but not exceeding 20 kg. kg.100% kg. 100% 100% less 26 paise per kg.
0902 0902 40 0902 40 20 --- Black tea, leaf in bulk kg. 100% kg. 100% 100% less 26 paise per kg.
0902 0902 40 0902 40 30 --- Black tea, dust in bulk kg. 100% kg. 100% 100% less 26 paise per kg.
0902 0902 40 0902 40 40 --- Tea bags kg. 100% kg. 100% 100% less 26 paise per kg.
0902 0902 40 0902 40 50 --- Black tea, agglomerated in forms such as ball, kg. 100% kg. 100% 100% less 26 paise per kg.
0902 0902 40 0902 40 60 --- Black tea, waste kg. 100% kg. 100% 100% less 26 paise per kg.
0902 0902 40 0902 40 90 --- Other kg. 100% kg. 100% 100% less 26 paise per kg.
0903 Mate
0903 0903 00 00 Mate kg 30% 30% less 26 paise per kg.
0904 PEPPER OF THE GENUS PIPER; DRIED OR CRUSHED OR GROUND FRUITS OF THE GENUS CAPSICUM OR OF THE GENUS PIMENTA
- Pepper:
0904 0904 11 -- Neither crushed nor ground:
0904 0904 11 0904 11 10 --- Pepper, long Kg. 70% 62.50%
0904 0904 11 0904 11 20 --- Light black pepper Kg. 70% 62.50%
0904 0904 11 0904 11 30 --- Black pepper, garbled Kg. 70% 62.50%
0904 0904 11 0904 11 40 --- Black pepper ungarbled Kg. 70% 62.50%
0904 0904 11 0904 11 50 --- Green pepper, dehydrated Kg. 70% 62.50%
0904 0904 11 0904 11 60 --- Pepper pinheads Kg. 70% 62.50%
0904 0904 11 0904 11 70 --- Green pepper, frozen or dried Kg. 70% 62.50%
0904 0904 11 0904 11 80 --- Pepper other than green, frozen Kg. 70% 62.50%
0904 0904 11 0904 11 90 --- Other Kg. 70% 62.50%
- Fruits of the genus capsicum or of the genus pimenta
0904 0904 21 -- Dried, neiher crushed nor ground:
0904 0904 21 0904 21 10 --- Of genus Capsicum Kg. 70%
0904 0904 21 0904 21 20 --- Of genus Pimenta Kg. 70%
0904 0904 22 -- Crushed or ground : Kg. 70%
--- Of genus Capsicum:
0904 0904 22 0904 22 11 ---- Chilly Power Kg. 70%
0904 0904 22 0904 22 12 Omitted
0904 0904 22 0904 22 19 ---- Other kg. 70% -
--- Of genus Pimenta:
0904 0904 22 0904 22 21 ---- Powder kg. 70% -
0904 0904 22 0904 22 29 ---- Other kg. 70% -
0905 Vanilla
0905 0905 10 00

-

Neither crushed nor ground kg 30%
0905 0905 20 00

-

Crushed or ground kg 30%
0906 CINNAMON AND CINNAMON-TREE FLOWERS
- Neither crushed nor ground:
0906 0906 11 -- Cinnamon (Cinnamomum Zeylanicum Blume) kg. 30% 22.50%
0906 0906 11 0906 11 10 --- Cinnamon bark kg. 30% 22.50%
0906 0906 11 0906 11 20 --- Cinnamon tree flowers kg. 30% 22.50%
0906 0906 11 0906 11 90 --- Other kg. 30% 22.50%
0906 0906 19 -- Other:
0906 0906 19 0906 19 10 - cassia kg. 30% 22.50%
0906 0906 19 0906 19 90 - other kg. 30% 22.50%
0906 0906 20 00

-

Crushed or ground kg 30% 22.5%
0907 Cloves (whole fruit, cloves and stems)
0907 0907 10 - Neither crushed nor ground :
0907 0907 10 0907 10 10 --- Extracted kg. 70% 62.50%
0907 0907 10 0907 10 20 --- Not Extracted (other than stem) kg. 70% 62.50%
0907 0907 10 0907 10 30 --- Stem kg. 70% 62.50%
0907 0907 10 0907 10 90 --- Other kg. 70% 62.50%
0908 Nutmeg, mace and cardamoms
- Nutmeg:
0908 0908 11 -- Neither crushed nor ground :
0908 0908 11 0908 11 10 --- In shell kg. 30% 22.50%
0908 0908 11 0908 11 20 --- Shelled kg. 30% 22.50%
0908 0908 21 00

--

Neither crushed nor ground kg 30% 0%
0908 0908 22 00

--

Crushed or ground kg 30% 0%
- Cardamoms:
0908 0908 31 -- Neither crushed nor ground :
0908 0908 31 0908 31 10 --- Large (amonum) kg. 70% 62.50%
0908 0908 31 0908 31 20 --- Small (ellettaria), alleppey green kg. 70% 62.50%
0908 0908 31 0908 31 30 --- Small, coorge green kg. 70% 62.50%
0908 0908 31 0908 31 40 --- Small, bleached, half bleached or bleachable kg. 70% 62.50%
0908 0908 31 0908 31 50 --- Small, mixed kg. 70% 62.50%
0908 0908 31 0908 31 90 --- Other kg. 70% 62.50%
0908 0908 32 -- Crushed or ground :
0908 0908 32 0908 32 10 --- Powder kg. 70% 62.50%
0908 0908 32 0908 32 20 --- Small cardamom seeds kg. 70% 62.50%
0908 0908 32 0908 32 30 --- Cardamom husk
0908 0908 32 0908 32 90 --- Other kg. 70% 62.50%
0909 SEEDS OF ANISE, BADIAN, FENNEL, CORIANDER, CUMIN OR CARAWAY; JUNIPER BERRIES
- Seeds of coriander:
0909 0909 21 -- Neither crushed nor ground :
0909 0909 21 0909 21 10 --- Of seed quality kg. 30% -
0909 0909 21 0909 21 90 --- Other kg. 30% -
0909 0909 22 00 Crushed or ground kg 30%
- Seeds of Cumin:
0909 0909 31 -- Neither crushed nor ground :
--- Cumin, black;
0909 0909 31 0909 31 11 ---- Of seed quality kg. 30% -
0909 0909 31 0909 31 19 ---- Other kg. 30% -
--- Cumin, Other than black:
0909 0909 31 0909 31 21 ---- Of seed quality kg. 30% -
0909 0909 31 0909 31 29 ---- Other kg. 30% -
0909 0909 32 00 Crushed or ground kg 30%
- Seeds of anise, badian, caraway or fennel; juniper berries:
0909 0909 61

--

Neither crushed nor ground :
--- Seeds of anise:
0909 0909 61 0909 61 11 ---- Of seed quality kg. 30% -
0909 0909 61 0909 61 19 ---- Other kg. 30% -
--- Seeds of badian:
0909 0909 61 0909 61 21 ---- Of seed quality kg. 30% -
0909 0909 61 0909 61 29 ---- Other kg. 30% -
--- Seeds of caraway or funnel:
0909 0909 61 0909 61 31 ---- Of seed quality kg. 30% -
0909 0909 61 0909 61 39 ---- Other kg. 30% -
--- Juniper berries:
0909 0909 61 0909 61 41 ---- Of seed quality kg. 30% -
0909 0909 61 0909 61 49 ---- Other kg. 30% -
0909 0909 62 -- Crushed or ground :
0909 0909 62 0909 62 10 --- Anise kg. 30% -
0909 0909 62 0909 62 20 --- Badian kg. 30% -
0909 0909 62 0909 62 30 --- Caraway or fennel kg. 30% -
0909 0909 62 0909 62 40 --- Juniper berries kg. 30% -
0910 GINGER, SAFFRON, TURMERIC (CURCUMA), THYME, BAY LEAVES, CURRY AND OTHER SPICES
- Ginger:
0910 0910 11 -- Neither crushed nor ground:
0910 0910 11 0910 11 10 --- Fresh
0910 0910 11 0910 11 20 --- Dried, unbleached kg. 30% -
0910 0910 11 0910 11 30 --- Dried, bleached kg. 30% -
0910 0910 11 0910 11 90 --- Other kg. 30% -
0910 0910 12 -- Crushed or ground:
0910 0910 12 0910 12 10 --- Powder kg. 30% -
0910 0910 12 0910 12 90 --- Other kg. 30% -
0910 0910 20 - Saffron :
0910 0910 20 0910 20 10 --- Saffron stigma kg. 30% -
0910 0910 20 0910 20 20 --- Saffron stamen kg. 30% -
0910 0910 20 0910 20 90 --- Other kg. 30% -
0910 0910 30 - Turmeric (Curcuma):
0910 0910 30 0910 30 10 --- Fresh kg. 30% -
0910 0910 30 0910 30 20 --- Dried kg. 30% -
0910 0910 30 0910 30 30 --- Powder kg. 30% -
0910 0910 30 0910 30 90 --- Other kg. 30% -
- Other spices :
0910 0910 91 00

--

Mixtures referred to in Note 1(b) to this Chapter kg 30%
0910 0910 99 -- Other :
--- Seed:
0910 0910 99 0910 99 11 ---- Celery kg. 30% -
0910 0910 99 0910 99 12 ---- Fenugreek kg. 30% -
0910 0910 99 0910 99 13 ---- Dill kg. 30% -
0910 0910 99 0910 99 14 ---- Ajwain kg. 30% -
0910 0910 99 0910 99 15 ---- Cassia torea kg. 30% -
0910 0910 99 0910 99 19 ---- Other kg. 30% -
--- Powder:
0910 0910 99 0910 99 21 ---- Cassia kg. 30% -
0910 0910 99 0910 99 23 ---- Celery kg. 30% -
0910 0910 99 0910 99 24 ---- Fenugreek kg. 30% -
0910 0910 99 0910 99 25 ---- Dill kg. 30% -
0910 0910 99 0910 99 26 ---- Poppy kg. 30% -
0910 0910 99 0910 99 27 ---- Mustard kg. 30% -
0910 0910 99 0910 99 29 ---- Other kg. 30% -
0910 0910 99 0910 99 30 ---- Husk kg. 30% -
0910 0910 99 0910 99 90 --- Other kg. 30% -
πŸ“š
Taxinq AI
Ask about tariffs
πŸ“š
Hi! Ask me anything about tariffs, sections, or chapters.