53
Section XI · Chapter 53

Other vegetable textile fibres; paper yarn and woven fabrics of paper yarn

Tariff Items

Heading Sub Heading Item No. Dash Description Unit BCD BCD Effective IGST SWS
5301 FLAX, RAW OR PROCESSED BUT NOT SPUN; FLAX TOW AND WASTE (INCLUDING YARN WASTE AND GARNETTED STOCK)
5301 5301 10 00 Flax, Raw or retted kg. 25%
5301 5301 21 00 Broken or scutched kg. 25% -
5301 5301 29 00 Other kg. 25% -
5301 5301 30 00 Flax tow and waste kg. 25% -
5302 TRUE HEMP (CANNABIS SATIVAL ), RAW OR PROCESSED BUT NOT SPUN; TOW AND WASTE OF TRUE HEMP (INCLUDING YARN WASTE AND GARNETTED STOCK)
5302 5302 10 00 True hemp, raw or retted kg. 25% -
5302 5302 90 00 Other kg. 25%
5303 JUTE AND OTHER TEXTILE BAST FIBRES (EXCLUDING FLAX, TRUE HEMP AND RAMIE), RAW OR PROCESSED BUT NOT SPUN; TOW AND WASTE OF THESE FIBRES (INCLUDING YARN WASTE AND GARNETTED STOCK)
5303 5303 10 Jute and other textile bast fibres, raw or retted :
5303 5303 10 5303 10 10 Jute, raw or retted kg. 10% -
5303 5303 10 5303 10 90 Other kg. 10% -
5303 5303 90 Other :
5303 5303 90 5303 90 10 Jute cutting kg. 10% -
5303 5303 90 5303 90 90 Other kg. 10% -
5305 COCONUT, ABACA (MANILA HEMP OR MUSA TEXTILES NEE), RAMIE AND OTHER VEGETABLE TEXTILE FIBRES, NOT ELSEWHERE SPECIFIED OR INCLUDED, RAW OR PROCESSED BUT NOT SPUN; TOW, NOILS AND WASTE OF THESE FIBRES (INCLUDING YARN WASTE AND GARNETED STOCK)
5305 5305 00 Coconut, abaca (Manila hemp or Musa textilis Nee), ramie and other vegetable textile fibres, not elsewhere specified or included, raw or processed but not spun; tow, noils and waste of these fibres (including yarn waste and garneted stock):
5305 5305 00 5305 00 10 Coir bristles fibre, coir mattress fibre, coir short fibre, coir bit fibre, decorticated coir fibre kg. 10% -
5305 5305 00 5305 00 30 Curled or machine twisted coir fibre kg. 10% -
5305 5305 00 5305 00 40 Coir pith, processed in value added form like briquette, coins, neo disc, grow bags, organic manure and in loose form for use in horticulture or agriculture. kg. 10% -
5305 5305 00 5305 00 50 Of Abaca kg. 10% -
5305 5305 00 5305 00 90 Of others kg. 10% -
5306 FLAX YARN
5306 5306 10 Single :
5306 5306 10 5306 10 10 Put up for retail sale kg. 10% -
5306 5306 10 5306 10 90 Other kg. 10% -
5306 5306 20 Multiple (folded) or cabled :
5306 5306 20 5306 20 10 Put up for retail sale kg. 10% -
5306 5306 20 5306 20 90 Other kg. 10% -
5307 YARN OF JUTE OR OF OTHER TEXTILE BAST FIBRES OF HEADING 5303
5307 5307 10 Single :
5307 5307 10 5307 10 10 Of jute kg. 10% -
5307 5307 10 5307 10 90 Other kg. 10% -
5307 5307 20 00 Multiple (folded) or cabled kg. 10% -
5308 YARN OF OTHER VEGETABLE TEXTILE FIBRES; PAPER YARN
5308 5308 10 Coir yarn :
5308 5308 10 5308 10 10 Baled kg. 10% -
5308 5308 10 5308 10 20 Spooled hanks kg. 10% -
5308 5308 10 5308 10 90 Other kg. 10% -
5308 5308 20 00 True hemp yarn kg. 10% -
5308 5308 90 Other :
5308 5308 90 5308 90 10 Ramie yarn kg. 10% -
5308 5308 90 5308 90 90 Other kg. 10% -
5309 Woven fabrics of flax
5309 5309 11 Unbleached or bleached :
5309 5309 11 5309 11 10 Unbleached m2 10%
5309 5309 11 5309 11 20 Bleached m2 10%
5309 5309 19 Other : m2 10%
5309 5309 19 5309 19 10 Dyed m2 10%
5309 5309 19 5309 19 20 Printed m2 10%
5309 5309 19 5309 19 90 Other m2 10%
5309 5309 21 Unbleached or bleached : m2 10%
5309 5309 21 5309 21 10 Unbleached m2 10%
5309 5309 21 5309 21 20 Bleached m2 10%
5309 5309 29 Other : m2 10%
5309 5309 29 5309 29 10 Dyed m2 10%
5309 5309 29 5309 29 20 Printed m2 10%
5309 5309 29 5309 29 90 Other m2 10%
5310 WOVEN FABRICS OF JUTE OR OF OTHER TEXTILE BAST FIBRES OF HEADING 5303
5310 5310 10 Unbleached :
5310 5310 10 5310 10 11 Carpet backing fabrics m2 10%
5310 5310 10 5310 10 12 Sacking fabrics m2 10%
5310 5310 10 5310 10 13 Hessian fabrics m2 10%
5310 5310 10 5310 10 14 Jute canvas m2 10%
5310 5310 10 5310 10 19 Other m2 10%
5310 5310 10 5310 10 91 Woven blended fabrics containing more than 50% by weight of jute m2 10%
5310 5310 10 5310 10 92 Stranded woven fabrics of jute containing 50% or more by weight of jute m2 10%
5310 5310 10 5310 10 93 Jute swim fabrics m2 10%
5310 5310 10 5310 10 99 Other m2 10%
5310 5310 90 Other :
5310 5310 90 5310 90 10 Bleached m2 10%
5310 5310 90 5310 90 20 Decorative fabrics m2 10%
5310 5310 90 5310 90 91 Bleached m2 10%
5310 5310 90 5310 90 92 Dyed m2 10%
5310 5310 90 5310 90 93 Printed m2 10%
5310 5310 90 5310 90 99 Other m2 10%
5311 WOVEN FABRICS OF OTHER VEGETABLE TEXTILE FIBRES; WOVEN FABRICS OF PAPER YARN
5311 5311 00 Woven fabrics of other vegetable textile fibres; woven fabrics of paper yarn :
5311 5311 00 5311 00 11 Unbleached m2 10%
5311 5311 00 5311 00 12 Bleached m2 10%
5311 5311 00 5311 00 13 Dyed m2 10%
5311 5311 00 5311 00 14 Printed m2 10%
5311 5311 00 5311 00 15 Of coir including log form and geotextiles m2 10%
5311 5311 00 5311 00 19 Other m2 10%
5311 5311 00 5311 00 21 Unbleached m2 10%
5311 5311 00 5311 00 22 Bleached m2 10%
5311 5311 00 5311 00 23 Dyed m2 10%
5311 5311 00 5311 00 24 Printed m2 10%
5311 5311 00 5311 00 29 Other m2 10%
📚
Taxinq AI
Ask about tariffs
📚
Hi! Ask me anything about tariffs, sections, or chapters.