17
Section IV · Chapter 17
Sugars and sugar confectionery
Chapter Notes
1
This Chapter does not cover:
(a) sugar confectionery containing cocoa (heading 1806);
(b) chemically pure sugars (other than sucrose, lactose, maltose, glucose and fructose) or other products of heading 2940; or
(c) medicaments or other products of Chapter 30.
Chapter Sub-Heading Notes
1
For the purposes of sub-headings 1701 12, 1701 13 and 1701 14 "raw sugar" means sugar whose
content of sucrose by weight, in the dry state, corresponds to a polarimeter reading of less than 99.5 degree.
2
Sub-heading 1701 13 covers only cane sugar obtained without centrifugation, whose content of
sucrose by weight, in the dry state, corresponds to a polarimeter reading of 69 degree or more but less than 93 degree. The product contains only natural anhedral microcrystals, of irregular shape, not visible to the naked eye, which are surrounded by residues of molasses and other constituents of sugar cane. [Sub-heading Note Substituted by Finance Act 2011]
Tariff Items
| Heading | Sub Heading | Item No. | Dash | Description | Unit | BCD | BCD Effective | IGST | SWS |
|---|---|---|---|---|---|---|---|---|---|
| 1701 | CANE OR BEET SUGAR AND CHEMICALLY PURE SUCROSE, IN SOLID FORM | ||||||||
| - | Raw sugar not containing added flavouring or colouring matter : | ||||||||
| 1701 | 1701 12 00 |
-- |
Beet sugar | Kg. | 100% | ||||
| 1701 | 1701 13 | -- | Cane sugar specified in Sub-heading Note 2 to this Chapter: | ||||||
| 1701 | 1701 13 | 1701 13 10 | --- | Cane jaggery | kg. | 100% | |||
| 1701 | 1701 13 | 1701 13 20 | --- | Khandsari sugar | kg. | 100% | - | ||
| 1701 | 1701 13 | 1701 13 90 | --- | Other | kg. | 100% | - | ||
| 1701 | 1701 14 | -- | Other cane sugar: | ||||||
| 1701 | 1701 14 | 1701 14 10 | --- | Cane jaggery | kg. | 100% | - | ||
| 1701 | 1701 14 | 1701 14 20 | --- | Khandsari sugar | kg. | 100% | - | ||
| 1701 | 1701 14 | 1701 14 90 | --- | Other | kg. | 100% | - | ||
| - | Other : | ||||||||
| 1701 | 1701 91 00 |
-- |
Refined sugar containing added flavouring or colouring matter | Kg. | 100% | ||||
| 1701 | 1701 99 | -- | Other : | ||||||
| 1701 | 1701 99 | 1701 99 10 | --- | Sugar cubes | kg. | 100% | - | ||
| 1701 | 1701 99 | 1701 99 90 | --- | Other | kg. | 100% | - | ||
| 1702 | OTHER SUGARS, INCLUDING CHEMICALLY PURE LACTOSE, MALTOSE, GLUCOSE AND FRUCTOSE, IN SOLID FORM; SUGAR SYRUPS NOT CONTAINING ADDED FLAVOURING OR COLOURING MATTER; ARTIFICIAL HONEY, WHETHER OR NOT MIXED WITH NATURAL HONEY; CARAMEL | ||||||||
| - | Lactose and lactose syrup: | ||||||||
| 1702 | 1702 11 | -- | Containing by weight 99% or more lactose, expressed as anhydrous lactose, calculated on the dry matter: | ||||||
| 1702 | 1702 11 | 1702 11 10 | --- | In solid form | kg. | 30% | - | ||
| 1702 | 1702 11 | 1702 11 90 | --- | Other | kg. | 30% | - | ||
| 1702 | 1702 19 | -- | Other : | ||||||
| 1702 | 1702 19 | 1702 19 10 | --- | In solid form | kg. | 30% | - | ||
| 1702 | 1702 19 | 1702 19 90 | --- | Other | kg. | 30% | - | ||
| 1702 | 1702 20 | - | Maple sugar and maple syrup: | ||||||
| 1702 | 1702 20 | 1702 20 10 | --- | In solid form | kg. | 30% | - | ||
| 1702 | 1702 20 | 1702 20 90 | --- | Other | kg. | 30% | - | ||
| 1702 | 1702 30 | - | Glucose and glucose syrup, not containing fructose or containing in the dry state less than 20% by weight of fructose: | ||||||
| 1702 | 1702 30 | 1702 30 10 | --- | Glucose, liquid | kg. | 30% | - | ||
| 1702 | 1702 30 | 1702 30 20 | --- | Glucose, solid | kg. | 30% | - | ||
| 1702 | 1702 30 | 1702 30 31 | ---- | In solid form | kg. | 30% | - | ||
| 1702 | 1702 30 | 1702 30 39 | ---- | Other | kg. | 30% | - | ||
| 1702 | 1702 40 | - | Glucose and glucose syrup, containing in the dry state at least 20% but less than 50% by weight of fructose, excluding invert sugar : | ||||||
| 1702 | 1702 40 | 1702 40 10 | --- | Glucose, liquid | kg. | 30% | - | ||
| 1702 | 1702 40 | 1702 40 20 | --- | Glucose, solid | kg. | 30% | - | ||
| 1702 | 1702 40 | 1702 40 31 | ---- | In solid form | kg. | 30% | - | ||
| --- | Dextrose : | ||||||||
| 1702 | 1702 40 | 1702 40 39 | ---- | Other | kg. | 30% | - | ||
| 1702 | 1702 50 00 |
- |
Chemically pure fructose | Kg. | 30% | ||||
| 1702 | 1702 60 | - | Other fructose and fructose syrup, containing in the dry state more than 50% by weight of fructose, excluding invert sugar: | ||||||
| 1702 | 1702 60 | 1702 60 10 | kg. | 30% | - | ||||
| 1702 | 1702 60 | 1702 60 90 | --- |
Other |
kg. | 30% | - | <p>18</p> | <p>56.94</p> |
| 1702 | 1702 90 | - | Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50% by weight of fructose : | ||||||
| 1702 | 1702 90 | 1702 90 10 | --- | Palmyra sugar | kg. | 30% | - | ||
| 1702 | 1702 90 | 1702 90 20 | --- | Chemically pure maltose | kg. | 30% | - | ||
| 1702 | 1702 90 | 1702 90 30 | --- | Artificial honey, whether or not mixed with natural honey | kg. | 30% | - | ||
| 1702 | 1702 90 | 1702 90 40 | --- | Caramel | kg. | 30% | - | ||
| 1702 | 1702 90 | 1702 90 50 | --- | Insulin syrup | kg. | 30% | - | ||
| 1702 | 1702 90 | 1702 90 90 | --- | Other | kg. | 30% | - | ||
| 1703 | MOLASSES RESULTING FROM THE EXTRACTION OR REFINING OF SUGAR | ||||||||
| 1703 | 1703 10 00 |
- |
Cane molasses | Kg. | 30% | ||||
| 1703 | 1703 90 | - | Other : | ||||||
| 1703 | 1703 90 | 1703 90 10 | --- | Molasses, edible | kg. | 30% | - | ||
| 1703 | 1703 90 | 1703 90 90 | --- | Other | kg. | 30% | - | ||
| 1704 | SUGAR CONFECTIONERY (INCLUDING WHITE CHOCOLATE), NOT CONTAINING COCOA | ||||||||
| 1704 | 1704 10 00 |
- |
Chewing gum, whether or not sugar coated | Kg. | 45% | ||||
| 1704 | 1704 90 | - |
Other : |
||||||
| 1704 | 1704 90 | 1704 90 10 | --- | Jelly confectionary | kg. | 30% | - | ||
| 1704 | 1704 90 | 1704 90 20 | --- | Boiled sweets, whether or not filled | kg. | 30% | - | ||
| 1704 | 1704 90 | 1704 90 30 | --- | Toffees, caramels and similar sweets | kg. | 30% | - | ||
| 1704 | 1704 90 | 1704 90 90 | --- | Other | kg. | 30% | - | ||