30
Section VI · Chapter 30

Pharmaceutical products

Chapter Notes

1

This Chapter does not cover:

(a) foods or beverages (such as dietetic, diabetic or fortified foods, food supplements, tonic beverages and mineral waters), other than nutritional preparations for intravenous administration (Section IV);
(b) Products, such as tablets, chewing gum or patches (transdermal systems) containing nicotine and intended to assist smokers to stop smoking ( heading 2404);

[Clause 1(b) substituted by Finance Act, 2021; Clause 1(b) Inserted by Finance Act 2011]

(c) plasters specially calcined or finely ground for use in dentistry (heading 2520);

(d) aqueous distillates or aqueous solutions of essential oil, suitable for medicinal uses (heading 3301);

(e) preparations of headings 3303 to 3307, even if they have therapeutic or prophylactic properties;

(f) soap or other products of heading 3401 containing added medicaments;

(g) preparations with a basis of plaster for use in dentistry (heading 3407); or

(h) blood albumin not prepared for therapeutic or prophylactic uses (heading 3502). or

(ij) diagnostic reagents of heading 3822.

2

For the purposes of heading 3002, the expression “immunological products” applies to peptides and proteins (other than goods of heading 2937) which are directly involved in the regulation of immunological processes, such as monoclonal antibodies (MAB), antibody fragments, antibody conjugates and antibody fragment conjugates, interleukins, interferons (IFN), chemokines and certain tumor necrosis factors (TNF), growth factors (GF), hematopoietins and colony stimulating factors (CSF).;

[Substituted by Finance Act 2011]

3

For the purposes of headings 3003 and 3004 and of Note 4(d) to this Chapter, the following are to be treated:

(a) as unmixed products:

     (1) unmixed products dissolved in water; 

     (2) all goods of Chapter 28 or 29; and

     (3) simple vegetable extracts of heading 1302, merely standardised or dissolved in any solvent;

(b) as products which have been mixed:

     (1) colloidal solutions and suspensions (other than colloidal sulphur);

     (2) vegetable extracts obtained by the treatment of mixture of vegetable materials; and

     (3) salts and concentrates obtained by evaporating natural mineral waters.

4

Heading 3006 applies only to the following, which are to be classified in that heading and in no other heading of this Schedule—

(a) sterile surgical catgut, similar sterile suture materials (including sterile absorbable surgical or dental yarns) and sterile tissue adhesives for surgical wound closure;

(b) sterile laminaria and sterile laminaria tents;

(c) sterile absorbable surgical or dental haemostatics sterile surgical or dental adhesion barriers, whether or not absorbable;

(d) opacifying preparations for X-ray examinations and diagnostic reagents designed to be administered to the patient, being unmixed products put up in measured doses or products consisting of two or more ingredients which have been mixed together for such uses;

(e) placebos and blinded (or double-blinded) clinical trial kits for use in recognised clinical trials, put up in measured doses, even if they might contain active medicaments;

blood-grouping reagents;

(f) dental cements and other dental fillings; bone reconstruction cements;

(g) first-aid boxes and kits;

(h) chemical contraceptive preparations based on hormones, on other products of heading 2937 or on spermicides;

(i) gel preparations designed to be used in human or veterinary medicine as a lubricant for parts of the body for surgical operations or physical examinations or as a coupling agent between the body and medical instruments; and

(j) waste pharmaceuticals, that is, pharmaceutical products which are unfit for their original intended purpose due to, for example, expiry of shelf-life.

(k) appliances identifiable for ostomy use, that is, colostomy, ileostomy and urostomy pouches cut to shape and their adhesive wafers or faceplates.

[HS 2022 Changes in this chapter w.e.f. 1 jan 2022 by Finance Act, 2021 - Chapter note 1 and 4 amended]

Chapter Sub-Heading Notes

1

For the purposes of sub-headings 3002 13 and 3002 14, the following are to be treated:

(a) as unmixed products, pure products, whether or not containing impurities;

(b) as products which have been mixed:

     (1) the products mentioned in (a) above dissolved in water or in other solvents;

     (2) the products mentioned in (a) and (b) (1) above with an added stabiliser necessary for their preservation or transport; and

     (3) the products mentioned in (a), (b) (1) and (b) (2) above with any other additive.

2

Sub-headings 3003 60 and 3004 60 cover medicaments containing artemisinin (INN) for oral ingestion combined with other pharmaceutical active ingredients, or containing any of the following active principles, whether or not combined with other pharmaceutical active ingredients: amodi aquine (INN); artelinic acid or its salts; artenimol (INN); artemotil (INN); artemether (INN); artesunate (INN); chloroquine (INN); dihydroartemisinin (INN); lumefantrine (INN);mefloquine (INN); piperaquine (INN); pyrimethamine (INN) or sulfadoxine (INN).

[Subheading Notes inserted by Finance Act, 2016]

Tariff Items

Heading Sub Heading Item No. Dash Description Unit BCD BCD Effective IGST SWS
3001 GLANDS AND OTHER ORGANS FOR ORGANOTHERAP EUTIC USE S, DRIED,WHETHER OR NOT POWDERED; EXTRACTS OF GLANDS OR OTHER ORGANS OR OF THEIR SECRET IONS FOR ORGANOTHERAPEUTIC USES; HEPARIN AND ITS SALTS; OTHER HUMAN OR ANIMAL SUBSTANCES PREPARED FOR THERAPEUTIC OR PROP HYLACTIC USES, NOT ELSEWHE RE SPECIFIED OR INCLUDED
3001 3001 20 Extracts of glands or other organs or of their secretions:
3001 3001 20 3001 20 10 Liquid extracts of liver kg. 10% 10%
3001 3001 20 3001 20 20 Liver extracts, dry kg. 10% 10%
3001 3001 20 3001 20 30 Snake venom kg. 10% 10%
3001 3001 20 3001 20 90 Other kg. 10% 10%
3001 3001 90 Other :
3001 3001 90 3001 90 10 Of human origin kg. 10% 10%
3001 3001 90 3001 90 91 Heparin and its salts kg. 10% 10%
3001 3001 90 3001 90 99 Other kg. 10% 10%
3002 HUMAN BLOOD; ANIMAL BLOOD PREPARED FORTHERAPEUTIC, PROPHYLACTIC OR DIAGNOSTIC USES; ANTISERA, OTHER BLOOD FRACTIONS AND IMMUNOLOGICAL PRODUCTS, WHETHER OR NOT MODIFIED OR OBTAINED BY MEANS OF BIOTECHNOLOGICAL PROCESSES; VACCINES,TOXINS, CULTURES OF MICRO-ORGANISMS (EXCLUDING YEASTS) AND SIMILAR PRODUCTS ;
3002 3002 11 00 Malaria diagnostic test kits kg. 10% 10%
3002 3002 12 Antisera and other blood fractions:
3002 3002 12 3002 12 10 For diphtheria kg. 10% 10%
3002 3002 12 3002 12 20 For tetanus kg. 10% 10%
3002 3002 12 3002 12 30 For rabies kg. 10% 10%
3002 3002 12 3002 12 40 For snake venom kg. 10% 10%
3002 3002 12 3002 12 90 Other kg. 10% 10%
3002 3002 13 Immunological products, unmixed, not put up in measured doses or in forms or packings for retail sale:
3002 3002 13 3002 13 10 Immunological products, unmixed, not put up in measured doses or in forms or packings for retail sale kg. 10% 10%
3002 3002 14 Immunological products, mixed, not put up in measured doses or in forms or packings for retail sale:
3002 3002 14 3002 14 10 Immunological products, mixed, not put up in measured doses or in forms or packings for retail sale kg. 10% 10%
3002 3002 15 00 Immunological products, put up in measured doses or in forms or packings for retail sale kg. 10% 10%
3002 3002 19 00 Other kg. 10% 10%
3002 3002 20 Vaccines for human medicine :
3002 3002 20 3002 20 11 For cholera and typhoid kg. 10% 10%
3002 3002 20 3002 20 12 For hepatitis kg. 10% 10%
3002 3002 20 3002 20 13 For tetanus kg. 10% 10%
3002 3002 20 3002 20 14 For polio kg. 10% 10%
3002 3002 20 3002 20 15 For tuberculosis kg. 10% 10%
3002 3002 20 3002 20 16 For rabies kg. 10% 10%
3002 3002 20 3002 20 17 For Japanese encephalitis kg. 10% 10%
3002 3002 20 3002 20 18 For whopping cough (pertusis) kg. 10% 10%
3002 3002 20 3002 20 19 Other kg. 10% 10%
3002 3002 20 3002 20 21 For diphtheria, pertusis and tetanus (DPT) kg. 10% 10%
3002 3002 20 3002 20 22 For diphtheria and tetanus (DT) kg. 10% 10%
3002 3002 20 3002 20 23 For measles, mumps and rubella (MMR) kg. 10% 10%
3002 3002 20 3002 20 24 For typhoid-paratyphoid (TAB) or typhoid-paratyphoid-cholera (TABC) kg. 10% 10%
3002 3002 20 3002 20 29 Other kg. 10% 10%
3002 3002 30 00 Vaccines for veterinary medicine kg. 10% 10%
3002 3002 90 Other :
3002 3002 90 3002 90 10 Human blood kg. 10% 10%
3002 3002 90 3002 90 20 Animal blood prepared for therapeutic, prophylactic or diagnostic uses kg. 10% 10%
3002 3002 90 3002 90 30 Cultures of micro-organisms (excluding yeast) kg. 10% 10%
3002 3002 90 3002 90 40 Toxins kg. 10% 10%
3002 3002 90 3002 90 90 Other kg. 10% 10%
3003 MEDICAMENTS (EXCLUDING GOODS OF HEADING 3002, 3005 OR 3006) CONSISTING OF TWO OR MORE CONSTITUENTS WHICH HAVE BEEN MIXED TOGETHER FOR THERAPEUTIC OR PROPHYLACTIC USES, NOT PUT UP IN MEASURED DOSES OR IN FORMS OR PACKINGS FOR RETAIL SALE
3003 3003 10 00 Containing penicillins or derivatives thereof, with a penicillanic acid structure, or streptomycins or their derivatives kg. 10% 10%
3003 3003 20 00 Other, containing antibiotics kg. 10% 10%
3003 3003 31 00 Containing insulin kg. 10% 10%
3003 3003 39 00 Other kg. 10% 10%
3003 3003 41 00 Containing ephedrine or its salts kg. 10% 10%
3003 3003 42 00 Containing pseudoephedrine (INN) or its salts kg. 10% 10%
3003 3003 43 00 Containing norephedrine or its salts kg. 10% 10%
3003 3003 49 00 Other kg. 10% 10%
3003 3003 60 00 Other, containing antimalarial active principles described in Sub-heading Note 2 to this Chapter kg. 10% 10%
3003 3003 90 Other :
3003 3003 90 3003 90 11 Of Ayurvedic system kg. 10% 10%
3003 3003 90 3003 90 12 Of Unani system kg. 10% 10%
3003 3003 90 3003 90 13 Of Siddha system kg. 10% 10%
3003 3003 90 3003 90 14 Of Homoeopathic system kg. 10% 10%
3003 3003 90 3003 90 15 Of Bio-chemic system kg. 10% 10%
3003 3003 90 3003 90 21 Menthol crystals kg. 10% 10%
3003 3003 90 3003 90 22 Milk of magnesia kg. 10% 10%
3003 3003 90 3003 90 31 Bovine albumin and drugs of animal origin kg. 10% 10%
3003 3003 90 3003 90 32 Merbromine national formulary XII (mercurochrome) kg. 10% 10%
3003 3003 90 3003 90 33 Calcium sennoside kg. 10% 10%
3003 3003 90 3003 90 34 Anaesthetic agents used in human or veterinary medicine or surgery kg. 10% 10%
3003 3003 90 3003 90 35 Aluminium hydroxide gel kg. 10% 10%
3003 3003 90 3003 90 36 Ketamine kg 10% 10%
3003 3003 90 3003 90 90 Other kg. 10% 10%
3004 MEDICAMENTS (EXCLUDING GOODS OF HEADING 3002, 3005 OR 3006) CONSISTING OF MIXED OR UNMIXED PRODUCTS FOR THERAPEUTIC OR PROPHYLACTIC USES, PUT UP IN MEASURED DOSES (INCLUDING THOSE IN THE FORM OF TRANSDERMAL ADMINISTRATION SYSTEMS) OR IN FORMS OR PACKINGS FOR RETAIL SALE
3004 3004 10 Containing penicillins or derivatives thereof, with a penicillanic acid structure, or streptomycins or their derivatives :
3004 3004 10 3004 10 10 Penicillins kg. 10% 10%
3004 3004 10 3004 10 20 Ampicillin kg. 10% 10%
3004 3004 10 3004 10 30 Amoxycillin kg. 10% 10%
3004 3004 10 3004 10 40 Becampicillin kg. 10% 10%
3004 3004 10 3004 10 50 Cloxacillin kg. 10% 10%
3004 3004 10 3004 10 60 Ampicillin and cloxacillin combinations kg. 10% 10%
3004 3004 10 3004 10 70 Streptomycin kg. 10% 10%
3004 3004 10 3004 10 90 Other kg. 10% 10%
3004 3004 20 Other Containing antibiotics :
3004 3004 20 3004 20 11 Cefazolin kg. 10% 10%
3004 3004 20 3004 20 12 Cephalexin kg. 10% 10%
3004 3004 20 3004 20 13 Ciprofloxacin kg. 10% 10%
3004 3004 20 3004 20 14 Cefoxitin kg. 10% 10%
3004 3004 20 3004 20 19 Other kg. 10% 10%
3004 3004 20 3004 20 20 Sulfonamides and cotrimoxazole kg. 10% 10%
3004 3004 20 3004 20 31 Norfloxacin kg. 10% 10%
3004 3004 20 3004 20 32 Nalidixic acid kg. 10% 10%
3004 3004 20 3004 20 33 Ciprofloxacin kg. 10% 10%
3004 3004 20 3004 20 34 Ofloxacin kg. 10% 10%
3004 3004 20 3004 20 39 Other kg. 10% 10%
3004 3004 20 3004 20 41 Chlortetracycline kg. 10% 10%
3004 3004 20 3004 20 42 Oxytetracycline kg. 10% 10%
3004 3004 20 3004 20 49 Other kg. 10% 10%
3004 3004 20 3004 20 50 Chloramphenicol kg. 10% 10%
3004 3004 20 3004 20 61 Erythromycin kg. 10% 10%
3004 3004 20 3004 20 62 Roxithromycin kg. 10% 10%
3004 3004 20 3004 20 63 Clarithromycin kg. 10% 10%
3004 3004 20 3004 20 64 Azithromycin kg. 10% 10%
3004 3004 20 3004 20 69 Other kg. 10% 10%
3004 3004 20 3004 20 70 Cefadroxil kg. 10% 10%
3004 3004 20 3004 20 91 Isoniazid kg. 10% 10%
3004 3004 20 3004 20 92 Rifampicin kg. 10% 10%
3004 3004 20 3004 20 93 Pyrazinamide kg. 10% 10%
3004 3004 20 3004 20 94 Ethambutol kg. 10% 10%
3004 3004 20 3004 20 95 Clindamycin kg. 10% 10%
3004 3004 20 3004 20 96 Vancomycin kg. 10% 10%
3004 3004 20 3004 20 97 Polymyxin B and colistin kg. 10% 10%
3004 3004 20 3004 20 99 Other kg. 10% 10%
3004 3004 31 Containing insulin:
3004 3004 31 3004 31 10 Insulin injection kg. 10% 10%
3004 3004 31 3004 31 90 Other kg. 10% 10%
3004 3004 32 00 Containing corticosteroid hormones, their kg. 10% 10%
3004 3004 39 Other :
3004 3004 39 3004 39 11 Pituitary hormones kg. 10% 10%
3004 3004 39 3004 39 12 Prednisolone kg. 10% 10%
3004 3004 39 3004 39 13 Dexamethasone kg. 10% 10%
3004 3004 39 3004 39 14 Danazol kg. 10% 10%
3004 3004 39 3004 39 19 Other progestogen and oestogen group hormones kg. 10% 10%
3004 3004 39 3004 39 21 Gonadotrophins kg. 10% 10%
3004 3004 39 3004 39 22 Luteinising hormone kg. 10% 10%
3004 3004 39 3004 39 90 Other kg. 10% 10%
3004 3004 41 00 Containing ephedrine or its salts kg. 10% 10%
3004 3004 42 00 Containing pseudoephedrine (INN) or its salts kg. 10% 10%
3004 3004 43 00 Containing norephedrine or its salts kg. 10% 10%
3004 3004 49 Other:
3004 3004 49 3004 49 10 Atropin and salts thereof kg. 10% 10%
3004 3004 49 3004 49 20 Caffein and salts thereof kg. 10% 10%
3004 3004 49 3004 49 30 Codeine and derivatives, with or without ephidrine hydrochloride kg. 10% 10%
3004 3004 49 3004 49 40 Ergot preparations, ergotamine and salts thereof kg. 10% 10%
3004 3004 49 3004 49 50 Papavarine hydrochloride kg. 10% 10%
3004 3004 49 3004 49 60 Bromohexin and solbutamol kg. 10% 10%
3004 3004 49 3004 49 70 Theophylline and salts thereof kg. 10% 10%
3004 3004 49 3004 49 90 Other kg. 10% 10%
3004 3004 50 Other containing vitamins or other products of heading 2936 :
3004 3004 50 3004 50 10 Heamatinics and erythropoietin preparations kg. 10% 10%
3004 3004 50 3004 50 20 Preparations of minerals and their supplements kg. 10% 10%
3004 3004 50 3004 50 31 Of vitamin A kg. 10% 10%
3004 3004 50 3004 50 32 Of vitamin B1 and B2 and salts thereof kg. 10% 10%
3004 3004 50 3004 50 33 Of vitamin B9 kg. 10% 10%
3004 3004 50 3004 50 34 Of vitamin B12 kg. 10% 10%
3004 3004 50 3004 50 35 Of vitamin C kg. 10% 10%
3004 3004 50 3004 50 36 Of vitamin D kg. 10% 10%
3004 3004 50 3004 50 37 Of vitamin E kg. 10% 10%
3004 3004 50 3004 50 39 Other kg. 10% 10%
3004 3004 50 3004 50 90 Other kg. 10% 10%
3004 3004 60 00 Other, containing antimalarial active principles described in Sub-heading Note 2 to this Chapter kg. 10% 10%
3004 3004 90 Other :
3004 3004 90 3004 90 11 Of Ayurvedic system kg. 10% 10%
3004 3004 90 3004 90 12 Of Unani system kg. 10% 10%
3004 3004 90 3004 90 13 Of Siddha system kg. 10% 10%
3004 3004 90 3004 90 14 Of Homoeopathic system kg. 10% 10%
3004 3004 90 3004 90 15 Of Bio-chemic system kg. 10% 10%
3004 3004 90 3004 90 21 Anthelmintics and preparations thereof kg. 10% 10%
3004 3004 90 3004 90 22 Metronidazole kg. 10% 10%
3004 3004 90 3004 90 23 Tinidazole kg. 10% 10%
3004 3004 90 3004 90 24 Secnidazole kg. 10% 10%
3004 3004 90 3004 90 25 Diluxamide furoate kg. 10% 10%
3004 3004 90 3004 90 26 Sodium stibogluconate kg. 10% 10%
3004 3004 90 3004 90 27 Pentamidine kg. 10% 10%
3004 3004 90 3004 90 29 Other kg. 10% 10%
3004 3004 90 3004 90 31 Promethazine, chlorpheniramine, astemizole and ceteirizine kg. 10% 10%
3004 3004 90 3004 90 32 Sodium bicarbonate, magnesium hydroxide (milk of magnesia), magnesium carbonate, magnesium trisilicate, aluminium hydroxide gel, magaldarate and combinations thereof kg. 10% 10%
3004 3004 90 3004 90 33 Cimetidine, rantidine, nizatidine and roxatidine kg. 10% 10%
3004 3004 90 3004 90 34 Omeprazole and lansoprazole kg. 10% 10%
3004 3004 90 3004 90 35 Dicyclomine, metoclopramide and dexame thasone and ondansetron kg. 10% 10%
3004 3004 90 3004 90 36 Chenodiol and ursodiol kg. 10% 10%
3004 3004 90 3004 90 39 Other kg. 10% 10%
3004 3004 90 3004 90 41 Cyclophosphamide kg. 10% 10%
3004 3004 90 3004 90 42 Methotrexate, 5-fluorouracil(5-FU) and ftorafur kg. 10% 10%
3004 3004 90 3004 90 43 Bincristine and vinblastine kg. 10% 10%
3004 3004 90 3004 90 44 Paclitaxel and docetaxel kg. 10% 10%
3004 3004 90 3004 90 45 Etoposide kg. 10% 10%
3004 3004 90 3004 90 46 Actinomycin D Dactinomycin and doxorubicin kg. 10% 10%
3004 3004 90 3004 90 47 L-Asparaginase, cisplatin and carboplatin kg. 10% 10%
3004 3004 90 3004 90 48 Tamoxifen kg. 10% 10%
3004 3004 90 3004 90 49 Other kg. 10% 10%
3004 3004 90 3004 90 51 Isoniazid kg. 10% 10%
3004 3004 90 3004 90 52 Rifampicin kg. 10% 10%
3004 3004 90 3004 90 53 Pyrazinamide and ethambutol kg. 10% 10%
3004 3004 90 3004 90 54 Streptomycin kg. 10% 10%
3004 3004 90 3004 90 55 Dapsone (DDS), acedapsone (DADDS), solopsone and clofazimine kg. 10% 10%
3004 3004 90 3004 90 56 Chloroquine, amodiaquine, mefloquine, quinine, chloroguamide, pyrimethamine kg. 10% 10%
3004 3004 90 3004 90 57 Other antitubercular drugs kg. 10% 10%
3004 3004 90 3004 90 58 Other antileprotic drugs kg. 10% 10%
3004 3004 90 3004 90 59 Other antimalarial drugs kg. 10% 10%
3004 3004 90 3004 90 61 Analgin with or without other compounds such as paracetamol kg. 10% 10%
3004 3004 90 3004 90 62 Acetyl salicylic acid (aspirin) and formulations thereof kg. 10% 10%
3004 3004 90 3004 90 63 Ibuprofen with or without paracetamol or other compounds kg. 10% 10%
3004 3004 90 3004 90 64 Oxyphen butazone, phenyl butazone and formulations thereof kg. 10% 10%
3004 3004 90 3004 90 65 Indomethacin kg. 10% 10%
3004 3004 90 3004 90 66 Mephenamic acid, dactofenac sodium, piroxicam, tenoxicam and meloxicam kg. 10% 10%
3004 3004 90 3004 90 67 Ketorolac, nimesulide, nabumetone and nefopam kg. 10% 10%
3004 3004 90 3004 90 69 Other kg. 10% 10%
3004 3004 90 3004 90 71 Captopril, enalapril, lisinopril, perindopril and ramipril kg. 10% 10%
3004 3004 90 3004 90 72 Verapamil, nifedipine, amlodipine and lacidipine kg. 10% 10%
3004 3004 90 3004 90 73 Losartan kg. 10% 10%
3004 3004 90 3004 90 74 Propranolol, metoprolol, atenolol and labetalol kg. 10% 10%
3004 3004 90 3004 90 75 Prazosin, terazosin, phentolamine and phenoxybenzamine kg. 10% 10%
3004 3004 90 3004 90 76 Clonidine, methyldopa kg. 10% 10%
3004 3004 90 3004 90 77 Hydralazine, minoxidil and diazoxide kg. 10% 10%
3004 3004 90 3004 90 79 Other kg. 10% 10%
3004 3004 90 3004 90 81 Phenobarbitone, mephobarbitone, primidone, phenytoin, carbamazepine, ethosuccimide, valporic acid (sodium valporate), diazepam, lamotrigine, gabapentin, bigabatrin, phenacemide, trimethadione and acetazolamide kg. 10% 10%
3004 3004 90 3004 90 82 Other antiepileptic drugs kg. 10% 10%
3004 3004 90 3004 90 83 Sulpha drugs not elsewhere specified or included kg. 10% 10%
3004 3004 90 3004 90 84 Preparations of enzymes kg. 10% 10%
3004 3004 90 3004 90 85 Veterinary medicinal preparations, not for human use, not elsewhere specified or included kg. 10% 10%
3004 3004 90 3004 90 86 Oral rehydration salts kg. 10% 10%
3004 3004 90 3004 90 87 Antibacterial formulations, not elsewhere specified or included kg. 10% 10%
3004 3004 90 3004 90 88 Sedatives kg. 10% 10%
3004 3004 90 3004 90 89 Tranquilizers kg. 10% 10%
3004 3004 90 3004 90 91 Salbutamol, terbutaline, ephedrine, salmeterol and methyl xanthimes kg. 10% 10%
3004 3004 90 3004 90 92 Plasma expanders kg. 10% 10%
3004 3004 90 3004 90 93 Chloropheniramine maleate, with or without other compounds (excluding steriods and alkaloids) kg. 10% 10%
3004 3004 90 3004 90 94 Theophylline, aminophylline and other broncho dilators kg. 10% 10%
3004 3004 90 3004 90 95 Carcino-chemotherapeutic drugs not elsewhere specified or included kg. 10% 10%
3004 3004 90 3004 90 96 Ketamine kg 10% 10%
3004 3004 90 3004 90 99 Other kg. 10% 10%
3005 WADDING, GAUZE, BANDAGES AND SIMILAR ARTICLES (FOR EXAMPLE, DRESSINGS, ADHESIVE PLASTERS, POULTICES), IMPREGNATED OR COATED WITH PHARMACEUTICAL SUBSTANCES OR PUT UP IN FORMS OR PACKINGS FOR RETAIL SALE FOR MEDICAL, SURGICAL, DENTAL OR VETERINARY PURPOSES
3005 3005 10 Adhesive dressings and other articles having an adhesive layer :
3005 3005 10 3005 10 10 Adhesive guaze kg. 10% -
3005 3005 10 3005 10 20 Adhesive tape kg. 10% -
3005 3005 10 3005 10 90 Other kg. 10% -
3005 3005 90 Other :
3005 3005 90 3005 90 10 Cotton wool, medicated kg. 10% -
3005 3005 90 3005 90 20 Poultice of kaolin kg. 10% -
3005 3005 90 3005 90 30 Lint, medicated kg. 10% -
3005 3005 90 3005 90 40 Bandages kg. 10% -
3005 3005 90 3005 90 50 Burn therapy dressing soaked in protective gel kg. 10% -
3005 3005 90 3005 90 60 Micro pores surgical tapes kg. 10% -
3005 3005 90 3005 90 70 Corn removers and callous removers kg. 10% -
3005 3005 90 3005 90 90 Other kg. 10% -
3006 PHARMACEUTICAL GOODS SPECIFIED IN NOTE 4 TO THIS CHAPTER
3006 3006 10 Sterile surgical catgut, similar sterile suture materials (including sterile absorbable surgical or dental yarns) and sterile tissue adhesives for surgical wound closure; sterile laminaria and sterile laminaria tents; sterile absorbable surgical or dental haemostatics; sterile surgical or dental adhesion barriers, whether or not absorbable :
3006 3006 10 3006 10 10 Sterile, surgical catgut and similar sterile suture materials (including sterile absorbable surgical or dental yarns) and sterile tissue adhesives for wound closure kg. 10% -
3006 3006 10 3006 10 20 Sterile laminaria and Sterile laminaria tents, Sterile absorbable surgical or Dental haemostatics, Sterile surgical or Dental adhesion barriers, whether or not absorbable kg. 10% -
3006 3006 20 00 Blood grouping reagents kg. 10% -
3006 3006 30 00 Opacifying preprations for X-ray examinations; diagnostic reagents designed to be administered to the patient kg. 10% -
3006 3006 40 00 Dental cements and other dental fillings; bone reconstruction cements kg. 10% -
3006 3006 50 00 First-aid boxes and kits kg. 10% -
3006 3006 60 Chemical contraceptive preparations based on hormones, on other products of heading 2937 or on spermicides :
3006 3006 60 3006 60 10 Based on hormones kg. Free -
3006 3006 60 3006 60 20 Based on other products of heading 2937 kg. Free -
3006 3006 60 3006 60 30 Based on spermicides kg. Free -
3006 3006 70 00 Gel preparations designed to be used in human or veterinary medicine as a lubricant for parts of the body for surgical operations or physical examinations or as a coupling agent between the body and medical instruments kg. 10% -
3006 3006 91 00 Appliances identifiable for ostomy use kg. 10% -
3006 3006 92 00 Waste pharmaceuticals kg. 10% -
📚
Taxinq AI
Ask about tariffs
📚
Hi! Ask me anything about tariffs, sections, or chapters.