Oil seeds and oleaginous fruits, miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder
Chapter Notes
For the purposes of heading 1209, beet seeds, grass and other herbage seeds, seeds of ornamental flowers, vegetable seeds, seeds of forest trees, seeds of fruit trees, seeds of vetches (other than those of the species Vicia faba) or of lupines are to be regarded as “seeds of a kind used for sowing”. Heading 1209 does not, however, apply to the following even if for sowing :
(a) leguminous vegetables or sweet corn (Chapter 7);
(b) spices or other products of Chapter 9;
(c) cereals (Chapter 10); or
(d) products of headings 1201 to 1207 or 1211.
Heading 1211 applies, inter alia, to the following plants or parts thereof: basil, borage, ginseng, hyssop, liquorice, all species of mint, rosemary, rue, sage and wormwood. Heading 1211 does not, however, apply to :
(a) medicaments of Chapter 30;
(b) perfumery, cosmetic or toilet preparations of Chapter 33; or
(c) insecticides, fungicides, herbicides, disinfectants or similar products of heading 3808.
For the purposes of heading 1212, the term “seaweeds and other algae” does not include :
(a) dead single-cell micro-organisms of heading 2102;
(b) cultures of micro-organisms of heading 3002; or
(c) fertilizers of heading 3101 or 3105.
Chapter Sub-Heading Notes
Tariff Items
| Heading | Sub Heading | Item No. | Dash | Description | Unit | BCD | BCD Effective | IGST | SWS |
|---|---|---|---|---|---|---|---|---|---|
| 1201 | SOYA BEANS, WHETHER OR NOT BROKEN | ||||||||
| 1201 | 1201 10 00 |
- |
Seed | Kg. | 45% | 20% | |||
| 1201 | 1201 90 00 |
- |
Other | Kg. | 45% | 20% | |||
| 1202 | GROUND-NUTS, NOT ROASTED OR OTHERWISE COOKED, WHETHER OR NOT SHELLED OR BROKEN | ||||||||
| 1202 | 1202 30 | - | Seed: | ||||||
| 1202 | 1202 30 | 1202 30 10 | --- | H. P. S. | kg. | 30% | 20% | ||
| 1202 | 1202 30 | 1202 30 90 | --- | Other | kg. | 30% | 20% | ||
| - | Other: | ||||||||
| 1202 | 1202 41 | -- | In shell: | ||||||
| 1202 | 1202 41 | 1202 41 10 | --- | H.P.S. | kg. | 30% | 20% | ||
| 1202 | 1202 41 | 1202 41 90 | --- | Other | kg. | 30% | 20% | ||
| 1202 | 1202 42 | -- | Shelled, whether or not broken: | ||||||
| 1202 | 1202 42 | 1202 42 10 | --- | Kernels, H.P.S. | kg. | 30% | 20% | ||
| 1202 | 1202 42 | 1202 42 20 | --- | Kernels,other | kg. | 30% | 20% | ||
| 1202 | 1202 42 | 1202 42 90 | --- | Other | kg. | 30% | 20% | ||
| 1203 | Copra | ||||||||
| 1203 | 1203 00 00 |
- |
COPRA | Kg. | 70% | 60% | |||
| 1204 | LINSEED, WHETHER OR NOT BROKEN | ||||||||
| 1204 | 1204 00 | - | Linseed, whether or not broken: | ||||||
| 1204 | 1204 00 | 1204 00 10 | --- | Of seed quality | kg. | 30% | 20% | ||
| 1204 | 1204 00 | 1204 00 90 | --- | Other | kg. | 30% | 20% | ||
| 1205 | RAPE OR COLZA SEEDS, WHETHER OR NOT BROKEN | ||||||||
| 1205 | 1205 10 00 |
- |
Low erucic acid rape or colza seeds | Kg. | 30% | 20% | |||
| 1205 | 1205 90 00 |
- |
Other | Kg. | 30% | 20% | |||
| 1206 | SUNFLOWER SEEDS, WHETHER OR NOT BROKEN | ||||||||
| 1206 | 1206 00 | - | Sunflower seeds, whether or not broken: | ||||||
| 1206 | 1206 00 | 1206 00 10 | --- | Of seed quality | kg. | 30% | 20% | ||
| 1206 | 1206 00 | 1206 00 90 | --- | Other | kg. | 30% | 20% | ||
| 1207 | OTHER OIL SEEDS AND OLEAGINOUS FRUITS, WHETHER OR NOT BROKEN | ||||||||
| 1207 | 1207 10 | - | Palm nuts and kernels: | ||||||
| 1207 | 1207 10 | 1207 10 10 | --- | Palm nuts | kg. | 30% | 20% | ||
| 1207 | 1207 10 | 1207 10 90 | --- | Palm kernels | kg. | 30% | 20% | ||
| 1207 | 1207 21 00 |
- |
Seed | Kg. | 30% | 20% | |||
| 1207 | 1207 29 00 |
-- |
Other | Kg. | 30% | 20% | |||
| 1207 | 1207 30 | - | Castor oil seeds: | ||||||
| 1207 | 1207 30 | 1207 30 10 | --- | Of seed quality | kg. | 30% | 20% | ||
| 1207 | 1207 30 | 1207 30 90 | --- | Other | kg. | 30% | 20% | ||
| 1207 | 1207 40 | - | Sesamum seeds: | ||||||
| 1207 | 1207 40 | 1207 40 10 | --- | Of seed quality | kg. | 30% | 20% | ||
| 1207 | 1207 40 | 1207 40 90 | --- | Other | kg. | 30% | 20% | ||
| 1207 | 1207 50 | - | Mustard seeds: | ||||||
| 1207 | 1207 50 | 1207 50 10 | --- | Of seed quality | kg. | 30% | 20% | ||
| 1207 | 1207 50 | 1207 50 90 | --- | Other | kg. | 30% | 20% | ||
| 1207 | 1207 60 | - | Safflower (Carthamus tinctorius) seeds: | ||||||
| 1207 | 1207 60 | 1207 60 10 | --- | Of seed quality | kg. | 30% | 20% | ||
| 1207 | 1207 60 | 1207 60 90 | --- | Other | kg. | 30% | 20% | ||
| 1207 | 1207 70 | - | Melon seeds: | ||||||
| 1207 | 1207 70 | 1207 70 10 | --- | Of seed quality | kg. | 30% | 20% | ||
| 1207 | 1207 70 | 1207 70 90 | --- | Other | kg. | 30% | 20% | ||
| 1207 | 1207 91 00 |
-- |
Poppy seeds | Kg. | 20% | 60% | |||
| 1207 | 1207 99 | -- | Other : | ||||||
| 1207 | 1207 99 | 1207 99 10 | --- | Ajams | kg. | 30% | 20% | ||
| 1207 | 1207 99 | 1207 99 20 | --- | Mango kernel | kg. | 30% | 20% | ||
| 1207 | 1207 99 | 1207 99 30 | --- | Niger seed | kg. | 30% | 20% | ||
| 1207 | 1207 99 | 1207 99 40 | --- | Kokam | kg. | 30% | 20% | ||
| 1207 | 1207 99 | 1207 99 90 | --- | Other | kg. | 30% | 20% | ||
| 1208 | FLOURS AND MEALS OF OIL SEEDS OR OLEAGINOUS FRUITS, OTHER THAN THOSE OF MUSTARD | ||||||||
| 1208 | 1208 10 00 |
- |
Of soya beans | Kg. | 30% | 0% | |||
| 1208 | 1208 90 00 |
- |
Other | Kg. | 30% | 0% | |||
| 1209 | SEEDS, FRUIT AND SPORES, OF A KIND USED FOR SOWING | ||||||||
| 1209 | 1209 10 00 |
- |
Sugar beet seeds | Kg. | 30% | 0% | |||
| 1209 | 1209 21 00 |
-- |
Lucerne (alfalfa) seeds | Kg. | 30% | 0% | |||
| 1209 | 1209 22 00 |
-- |
Clover ( Trifolium spp. ) seeds | Kg. | 30% | 0% | |||
| 1209 | 1209 23 00 |
-- |
Fescue seeds | Kg. | 30% | 0% | |||
| 1209 | 1209 24 00 |
-- |
Kentucky blue grass ( Poa pratensis L. ) seeds | Kg. | 30% | 0% | |||
| 1209 | 1209 25 00 |
-- |
Rye grass( Lolium multiflorum Lam., Lolium perenne L .) seeds | Kg. | 30% | 0% | |||
| 1209 | 1209 29 | -- | Other : | ||||||
| 1209 | 1209 29 | 1209 29 10 | --- | Australian lupin seeds | kg. | 30% | - | ||
| 1209 | 1209 29 | 1209 29 90 | --- | Other | kg. | 30% | - | ||
| 1209 | 1209 30 00 |
- |
Seeds of herbaceous plants cultivated principally for their flowers | Kg. | 30% | 0% | |||
| 1209 | 1209 91 | -- | Vegetable seeds : | ||||||
| 1209 | 1209 91 | 1209 91 10 | --- | Of Cabbage | kg. | 10% | - | ||
| 1209 | 1209 91 | 1209 91 20 | --- | Of Cauliflower | kg. | 10% | - | ||
| 1209 | 1209 91 | 1209 91 30 | --- | Of Onion | kg. | 10% | - | ||
| 1209 | 1209 91 | 1209 91 40 | --- | Of Pea | kg. | 10% | - | ||
| 1209 | 1209 91 | 1209 91 50 | --- | Of Radish | kg. | 10% | - | ||
| 1209 | 1209 91 | 1209 91 60 | --- | Of Tomato | kg. | 10% | - | ||
| 1209 | 1209 91 | 1209 91 70 | --- | Of chilly of genus Capsicum | kg. | 10% | - | ||
| 1209 | 1209 91 | 1209 91 90 | --- | Other | kg. | 10% | - | ||
| 1209 | 1209 99 | -- | Other : | ||||||
| 1209 | 1209 99 | 1209 99 10 | --- | Fruit seeds for planting or sowing | kg. | 10% | - | ||
| 1209 | 1209 99 | 1209 99 90 | --- | Other | kg. | 10% | - | ||
| 1210 | HOP CONES, FRESH OR DRIED, WHETHER OR NOT GROUND, POWDERED OR IN THE FORM OF PELLETS; LUPULIN | ||||||||
| 1210 | 1210 10 00 |
- |
Hop cones, neither ground nor powdered nor in the form of pellets | Kg. | 30% | 0% | |||
| 1210 | 1210 20 00 |
- |
Hop cones, ground, powdered or in the form of pellets; lupulin | Kg. | 30% | 0% | |||
| 1211 | PLANTS AND PARTS OF PLANTS (INCLUDING SEEDS AND FRUITS), OF A KIND USED PRIMARILY IN PERFUMERY, IN PHARMACY OR FOR INSECTICIDAL, FUNGICIDAL OR SIMILAR PURPOSE, FRESH, CHILLED, FROZEN OR DRIED, WHETHER OR NOT CUT, CRUSHED OR POWDERED | ||||||||
| 1211 | 1211 90 | - | Other : | ||||||
| --- | Seeds, Kernel, Aril, Fruit, Pericarp, Fruit rind, Endosperm, Mesocarp, Endocarp : | ||||||||
| 1211 | 1211 90 | 1211 90 11 | ---- | Ambrette seeds | kg. | 30% | - | ||
| 1211 | 1211 90 | 1211 90 12 | ---- | Nuxvomica, dried ripe seeds | kg. | 30% | - | ||
| 1211 | 1211 90 | 1211 90 13 | ---- | Psyllium seed (isobgul) | kg. | 30% | - | ||
| 1211 | 1211 90 | 1211 90 14 | ---- | Neem seed | kg. | 30% | - | ||
| 1211 | 1211 90 | 1211 90 15 | ---- | Jojoba seed | kg. | 30% | - | ||
| 1211 | 1211 90 | 1211 90 19 | ---- | Other | kg. | 30% | - | ||
| --- | Leaves, Leaf bud, Galls, flowers, Inflorescence, Spadix, Flower bud, Style and Stigma, Stamen and pods : | ||||||||
| 1211 | 1211 90 | 1211 90 21 | ---- | Belladona leaves | kg. | 30% | - | ||
| 1211 | 1211 90 | 1211 90 22 | ---- | Senna leaves and pods | kg. | 30% | - | ||
| 1211 | 1211 90 | 1211 90 23 | ---- | Neem leaves, powder | kg. | 30% | - | ||
| 1211 | 1211 90 | 1211 90 24 | ---- | Gymnema powder | kg. | 30% | - | ||
| 1211 | 1211 90 | 1211 90 25 | ---- | Cubeb powder | kg. | 30% | - | ||
| 1211 | 1211 90 | 1211 90 26 | ---- | Pyrethrum | kg. | 30% | - | ||
| 1211 | 1211 90 | 1211 90 29 | ---- | Other | kg. | 30% | - | ||
| --- | Bark, husk and rind : | ||||||||
| 1211 | 1211 90 | 1211 90 31 | ---- | Cascara sagrada bark | kg. | 30% | - | ||
| 1211 | 1211 90 | 1211 90 32 | ---- | Psyllium husk (isobgul husk) | kg. | 30% | - | ||
| 1211 | 1211 90 | 1211 90 33 | ---- | Gamboge fruit rind | kg. | 30% | - | ||
| 1211 | 1211 90 | 1211 90 39 | ---- | Other | kg. | 30% | - | ||
| --- | Roots, Root stalk, Bulb, Corn, Tuber, Stolon and rhizome: | ||||||||
| 1211 | 1211 90 | 1211 90 41 | ---- | Belladona roots | kg. | 30% | - | ||
| 1211 | 1211 90 | 1211 90 42 | ---- | Galangal rhizomes and roots | kg. | 30% | - | ||
| 1211 | 1211 90 | 1211 90 43 | ---- | Ipecac dried rhizome and roots | kg. | 30% | - | ||
| 1211 | 1211 90 | 1211 90 44 | ---- | Serpentina roots (rowwalfia serpentina and other species of rowwalfias) | kg. | 30% | - | ||
| 1211 | 1211 90 | 1211 90 45 | ---- | Zedovary roots | kg. | 30% | - | ||
| 1211 | 1211 90 | 1211 90 46 | ---- | Kuth root | kg. | 30% | - | ||
| 1211 | 1211 90 | 1211 90 47 | ---- | Sarasaparilla roots | kg. | 30% | - | ||
| 1211 | 1211 90 | 1211 90 48 | ---- | Sweet flag rhizomes | kg. | 30% | - | ||
| 1211 | 1211 90 | 1211 90 49 | ---- | Other | kg. | 30% | - | ||
| --- | Whole Plant, Aerial Part, Stem, Shoot and Wood : | ||||||||
| 1211 | 1211 90 | 1211 90 50 | --- | Sandalwood chips and dust | kg. | 30% | - | ||
| 1211 | 1211 90 | 1211 90 60 | --- | Vinca rosea herbs | kg. | 30% | - | ||
| 1211 | 1211 90 | 1211 90 70 | --- | Mint including leaves (all species) | kg. | 30% | - | ||
| 1211 | 1211 90 | 1211 90 80 | --- | Agarwood | kg. | 30% | - | ||
| 1211 | 1211 90 | 1211 90 91 | ---- | Chirata | kg. | 30% | - | ||
| 1211 | 1211 90 | 1211 90 92 | ---- | Tukmaria | kg. | 30% | - | ||
| 1211 | 1211 90 | 1211 90 93 | ---- | Unab (Indian Jujuba or Chinese dates) | kg. | 30% | - | ||
| 1211 | 1211 90 | 1211 90 94 | ---- | Basil, hyssop, rosemary, sage and savory | kg. | 30% | - | ||
| 1211 | 1211 90 | 1211 90 95 | ---- | Lovage | kg. | 30% | - | ||
| 1211 | 1211 90 | 1211 90 96 | ---- | Garcinia | kg. | 30% | - | ||
| 1211 | 1211 90 | 1211 90 99 | ---- | Other | kg. | 30% | - | ||
| 1212 |
LOCUST BEANS, SEAWEEDS AND OTHER ALGAE, SUGAR BEET AND SUGARCANE, FRESH, CHILLED, FROZEN OR DRIED, WHETHER OR NOT GROUND; FRUIT STONES AND KERNELS AND OTHER VEGETABLE PRODUCTS (INCLUDING UNROASTED CHICORY ROOTS OF THE VARIETY CICHORIUM INTYBUS SATIVUM) OF A KIND USED PRIMARILY FOR HUMAN CONSUMPTION,NOT ELSEWHERE SPECIFIED OR INCLUDED
|
||||||||
| - | Seaweeds and other algae: | ||||||||
| 1212 | 1212 21 | -- | Fit for human consumption: | kg. | 30% | - | |||
| 1212 | 1212 21 | 1212 21 10 | --- | Seaweeds | kg. | 30% | - | ||
| 1212 | 1212 21 | 1212 21 90 | --- | Other algae | kg. | 30% | - | ||
| 1212 | 1212 29 | -- | Other: | kg. | 30% | - | |||
| 1212 | 1212 29 | 1212 29 10 | --- | Seaweeds | kg. | 30% | - | ||
| 1212 | 1212 29 | 1212 29 90 | --- | Other algae | kg. | 30% | - | ||
| 1212 | 1212 91 00 |
-- |
Sugar beet | Kg. | 30% | 0% | |||
| 1212 | 1212 92 00 |
-- |
Locust beans (carob) | Kg. | 30% | 0% | |||
| 1212 | 1212 93 00 |
-- |
Sugar cane | Kg. | 30% | 0% | |||
| 1212 | 1212 94 00 |
-- |
Chicory roots | Kg. | 30% | 0% | |||
| 1212 | 1212 99 | -- | Other: | ||||||
| 1212 | 1212 99 | 1212 99 10 | --- | Kokam (cocum) flowers | kg. | 30% | - | ||
| 1212 | 1212 99 | 1212 99 20 | --- | Mohua flowers | kg. | 30% | - | ||
| 1212 | 1212 99 | 1212 99 90 | --- | Other | kg. | 30% | - | ||
| 1213 | CEREAL STRAW AND HUSKS, UNPREPARED, WHETHER OR NOT CHOPPED, GROUND, PRESSED OR IN THE FORM OF PELLETS | ||||||||
| 1213 | 1213 00 00 | CEREAL STRAW AND HUSKS, UNPREPARED, WHETHER OR NOT CHOPPED, GROUND, PRESSED OR IN THE FORM OF PELLETS | Kg. | 30% | 0% | ||||
| 1214 | SWEDES, MANGOLDS, FODDER ROOTS, HAY, LUCERNE (alfalfa), CLOVER, SAINFOIN, FORAGE KALE, LUPINES, VETCHES AND SIMILAR FORAGE PRODUCTS, WHETHER OR NOT IN THE FORM OF PELLETS | ||||||||
| 1214 | 1214 10 00 |
- |
Lucerne (alfalfa) meal and pellets | Kg. | 30% | 0% | |||
| 1214 | 1214 90 00 |
- |
Other | Kg. | 30% | 0% | |||