39
Section VII · Chapter 39

Plastics and articles thereof

Chapter Notes

1

Throughout this Schedule, the expression “plastics” means those materials of headings 3901 to 3914 which are or have been capable, either at the moment of polymerisation or at some subsequent stage, of being formed under external influence (usually heat and pressure, if necessary with a solvent or plasticiser) by moulding, casting, extruding, rolling or other process into shapes which are retained on the removal of the external influence.

Throughout this Schedule any reference to “plastics” also includes vulcanised fibre. The expression, however, does not apply to materials regarded as textile materials of Section XI.

2

This Chapter does not cover:

(a) lubricating preparations of heading 2710 or 3403;

(b) waxes of heading 2712 or 3404;

(c) separate chemically defined organic compounds (Chapter 29);

(d) heparin or its salts (heading 3001);

(e) solutions (other than collodions) consisting of any of the products specified in headings 3901 to 3913 in volatile organic solvents when the weight of the solvent exceeds 50% of the weight of the solution (heading 3208); stamping foils of heading 3212;

(f) organic surface-active agents or preparation of heading 3402;

(g) run gums or ester gums (heading 3806);

(h) prepared additives for mineral oils (including gasoline) or for other liquids used for the same purposes as mineral oils (heading 3811);

(ij) prepared hydraulic fluids based on polyglycols, silicones or other polymers of Chapter 39 (heading 3819);

(k) diagnostic or laboratory reagents on a backing of plastics (heading 3822); (l) synthetic rubber, as defined for the purpose of Chapter 40, or articles thereof;

(m) saddlery or harness (heading 4201) or trunks, suit-cases, hand-bags or other containers of heading 4202;

(n) plaits, wickerwork or other articles of Chapter 46;

(o) wall coverings of heading 4814;

(p) goods of Section XI (textiles and textile articles);

(q) articles of Section XII (for example, footwear, headgear, umbrellas, sun umbrellas, walkingsticks, whips, riding-crops or parts thereof);

(r) imitation jewellery of heading 7117;

(s) articles of Section XVI (machines and mechanical or electrical appliances);

(t) parts of aircraft or vehicles of Section XVII;

(u) articles of Chapter 90 (for example, optical elements, spectacle frames, drawing instruments);

(v) articles of Chapter 91 (for example, clock or watch cases);

(w) articles of Chapter 92 (for example, musical instruments or parts thereof);

(x) articles of Chapter 94 (for example, furniture, lamps luminaires and lighting fittings, illuminated signs, prefabricated buildings);

(y) articles of Chapter 95 (for example, toys, games, sports requisites); or

(z) articles of Chapter 96 (for example, brushes, buttons, slide fasteners, combs, mouth-pieces or stems for smoking pipes, cigarette-holders or the like, parts of vacuum flasks or the like, pens, propelling pencils and monopods, bipods, tripods and similar articles).

3

Headings 3901 to 3911 apply only to goods of a kind produced by chemical synthesis, falling in the following categories:

(a) liquid synthetic polyolefins of which less than 60% by volume distils at 300°C, after conversion to 1,013 millibars when a reduced pressure distillation method is used (headings 3901 and 3902);

(b) resins, not highly polymerised, of the coumarone-indene type (heading 3911);

(c) other synthetic polymers with an average of at least 5 monomer units;

(d) silicones (heading 3910);

(e) resols (heading 3909) and other prepolymers.

4

The expressions “copolymers” covers all polymers in which no single monomer unit contributes 95% or more by weight to the total polymer content.

For the purposes of this Chapter, except where the context otherwise requires, copolymers (including co-polycondensates, co-polyaddition products, block copolymers and graft copolymers) and polymer bends are to be classified in the heading covering polymers of that comonomer unit which predominates by weight over every other single comonomer unit. For the purposes of this Note, constituent comonomer units of polymers falling in the same heading shall be taken together.

If no single comonomer unit predominates, copolymers or polymer blends, as the case may be, are to be classified in the heading which occurs last in numerical order among those which equally merit consideration

5
Chemically modified polymers, that is those in which only appendages to the main polymer chain have been changed by chemical reaction, are to be classified in the heading appropriate to the unmodified polymer. This provision does not apply to graft copolymers.
6

In headings 3901 to 3914, the expression “primary forms” applies only to the following forms:

(a) liquids and pastes, including dispersions (emulsions and suspensions) and solutions;

(b) blocks of irregular shape, lumps, powders (including moulding powders), granules, flakes and similar bulk forms.

7
Heading 3915 does not apply to waste, parings and scrap of a single thermoplastic material, transformed into primary forms (headings 3901 to 3914).
8
For the purposes of heading 3917, the expression “tubes, pipes and hoses” means hollow products, whether semi-manufactures or finished products, of a kind generally used for conveying, conducting or distributing gases or liquids (for example, ribbed garden hose, perforated tubes). This expression also includes sausage casings and other lay-flat tubing. However, except for the last-mentioned, those having an internal cross-section other than round, oval, rectangular (in which the length does not exceed 1.5 times the width) or in the shape of a regular polygon are not to be regarded as tubes, pipes and hoses but as profile shapes.
9
For the purposes of heading 3918, the expression “wall or ceiling coverings of plastics” applies to products in rolls, of a width not less than 45 cm, suitable for wall or ceiling decoration, consisting of plastics fixed permanently on a backing of any material other than paper, the layer of plastics (on the face side) being grained, embossed, coloured, design-printed or otherwise decorated.
10
In headings 3920 and 3921, the expression “plates, sheets, film foil and strip” applies only to plates, sheets, film, foil and strip (other than those of Chapter 54) and to blocks of regular geometric shape, whether or not printed or otherwise surface-worked, uncut or cut into rectangles (including squares) but not further worked (even if when so cut they become articles ready for use).
11

Heading 3925 applies only to the following articles, not being products covered by any of the earlier headings of sub-Chapter II:

(a) reservoirs, tanks (including septic tanks), vats and similar containers, of a capacity exceeding 300 l;

(b) structural elements used, for example, in floors, walls or partitions, ceilings or roofs;

(c) gutters and fittings thereof;

(d) doors, windows and their frames and thresholds for doors;

(e) balconies, balustrades, fencing, gates and similar barriers;

(f) shutters, blinds (including Venetian blinds) and similar articles and parts and fittings thereof;

(g) large scale shelving for assembly and permanent installation, for example, in shops, workshops, warehouses;

(h) ornamental architectural features, for example, flutings, cupolas, dovecotes; and

(ij) fittings and mountings intended for permanent installation in or on doors, windows, staircases, walls or other parts of buildings, for example, knobs, handles, hooks, brackets, towel rails, switch-plates and other protective plates.

Chapter Sub-Heading Notes

1

Within any one heading of this Chapter, polymers (including copolymers) and chemically modified polymers are to be classified according to the following provisions:

(a) where there is a sub-heading named "Other" in the same series:

     (1) the designation in a sub-heading of a polymer by the prefix "poly" (for example polyethylene and polyamide - 6,6) means that the constituent monomer unit or monomer units of the named polymer taken together must contribute 95% or more by weight of the total polymer content;

     (2) the copolymers named in sub-headings 3901 30, 3901 40, 3903 20, 3903 30, and 3904 30 are to be classified in those sub-headings, provided that the comonomer units of the named copolymers contribute 95% or more by weight of the total polymer content;

     (3) chemically modified polymer are to be classified in the sub-heading named "Other", provided that the chemically modified polymers are not more specifically covered by an other subheading;

     (4) polymers not meeting (1), (2) or (3) above, are to be classified in the sub-heading, among the remaining sub-headings in the series, covering polymers of that monomer unit which predominates by weight over every other single comonomer unit. For this purpose, constituent monomer units of polymers falling in the same sub-heading shall be taken together. Only the constituent comonomer units of the polymers in the series of sub-headings under consideration are to be compared;

          (b) where there is no sub-heading named ?Other? in the same series:

               (1) polymers are to be classified in the sub-heading covering polymers of that monomer unit which predominates by weight over every other single comonomer unit. For this purpose, constituent monomer units of polymers falling in the same sub-heading shall be taken together. Only the constituent comonomer units of the polymers in the series under consideration are to be compared;

              (2) chemically modified polymers are to be classified in the sub-heading appropriate to the unmodified polymer. Polymer blends are to be classified in the same sub-heading as polymers of the same monomer units in the same proportions.

2
For the purposes of sub-heading 3920 43, the term "plasticisers" includes secondary plasticisers.

Chapter Supplementary Notes

1

In this Chapter, reference to any standard of the Bureau of Indian Standards Refers to the last published version of that standard;

[Supplementary Note 1 inserted by Clause 97(b) of Finance Bill 2022 w.e.f. 1 May 2022]

Tariff Items

Heading Sub Heading Item No. Dash Description Unit BCD BCD Effective IGST SWS
3901 I. PRIMARY FORMS POLYMERS OF ETHYLENE, IN PRIMARY FORMS
3901 3901 10 Polyethylene having a specific gravity of less than 0.94 :
3901 3901 10 3901 10 10 Linear low density polyethylene (LLDPE), in which ethylene monomer unit contributes 95 % or more by weight of the total polymer content kg. 10% -
3901 3901 10 3901 10 20 Low density polyethylene (LDPE) kg. 10% -
3901 3901 10 3901 10 90 Other kg. 10% -
3901 3901 20 00 Polyethylene having a specific gravity of 0.94 or more kg. 10% -
3901 3901 30 00 Ethylene-vinyl acetate copolymers kg. 10% -
3901 3901 40 Ethylene-alpha-olefin copolymers, having a specific gravity of less than 0.94:
3901 3901 40 3901 40 10 Linear low density polyethylene (LLDPE), in which ethylene monomer unit contributes less than 95 % by weight of the total polymer content kg. 10% -
3901 3901 40 3901 40 90 Other kg. 10% -
3901 3901 90 00 Other kg. 10% -
3902 POLYMERS OF PROPYLENE OR OF OTHER OLEFINS, IN PRIMARY FORMS
3902 3902 10 00 Polypropylene kg. 10% -
3902 3902 20 Melamine resins :
3902 3902 20 3902 20 00 Poly iso butylene kg. 10% -
3902 3902 30 00 Propylene copolymers kg. 10% -
3902 3902 90 00 Other kg. 10% -
3903 POLYMERS OF STYRENE, IN PRIMARY FORMS
3903 3903 11 00 Expansible kg. 10% -
3903 3903 19 Other :
3903 3903 19 3903 19 10 Moulding Powder kg. 10% -
3903 3903 19 3903 19 90 Other kg. 10% -
3903 3903 20 00 Styrene-acrylonitrile (SAN) copolymers kg. 10% -
3903 3903 30 00 Acrylonitrile-butadine-styrene (ABS) copolymers kg. 10% -
3903 3903 90 3903 90 10 Copolymers, solely of styrene with allyl alcohol, of any acetyl value of 175 or more kg. 10% -
3903 3903 90 3903 90 20 Brominated polystyrene, containing by weight 58% or more but not more than 71% of bromine, in one of the forms mentioned in Note 6(b) to this Chapter kg. 10% -
3903 3903 90 3903 90 90 Other kg. 10% -
3904 POLYMERS OF VINYL CHLORIDE OR OF OTHER HALOGENATED OLEFINS, IN PRIMARY FORMS
3904 3904 10 Poly (vinyl chloride), not mixed with any other substances:
3904 3904 10 3904 10 10 Emulsion grade PVC resin / PVC Paste resin/ PVC dispersion resin kg. 10% -
3904 3904 10 3904 10 20 Suspension grade PVC resin kg. 10% -
3904 3904 10 3904 10 90 Other kg. 10% -
3904 3904 21 Non-plasticised:
3904 3904 21 3904 21 00 Non-plasticised kg. 10% -
3904 3904 21 3904 21 10 Poly (vinyl chloride) resins kg. 10% -
3904 3904 21 3904 21 90 Other kg. 10% -
3904 3904 22 Plasticised:
3904 3904 22 3904 22 00 Plasticised kg. 10% -
3904 3904 22 3904 22 10 Poly (vinyl chloride) (PVC) Resins (emulsion grade) kg. 10% -
3904 3904 22 3904 22 90 Other kg. 10% -
3904 3904 30 Vinyl chloride-vinyl acetate copolymers
3904 3904 30 3904 30 10 Poly (vinyl derivatives) kg. 10% -
3904 3904 30 3904 30 90 Other kg. 10% -
3904 3904 40 00 Other vinyl chloride copolymers kg. 10% -
3904 3904 50 Vinylidene chloride polymers :
3904 3904 50 3904 50 10 Copolymer of vinylidene chloride with a crylonitrite, in the form of expansible beads of a diameter of 4 micrometers or more but not more than 20 micrometers kg. 10% -
3904 3904 50 3904 50 90 Other kg. 10% -
3904 3904 61 00 Polytetrafluroethylene kg. 10% -
3904 3904 69 3904 69 10 Poly (vinyl fluoride), in one of the forms mentioned in Note 6(b) to this Chapter kg. 10% -
3904 3904 69 3904 69 90 Other kg. 10% -
3904 3904 90 Other:
3904 3904 90 3904 90 10 Chlorinated poly vinyl chloride (CPVC) resin kg. 10% -
3904 3904 90 3904 90 90 Other kg. 10% -
3905 POLYMERS OF VINYL ACETATE OR OF OTHER VINYL ESTERS, IN PRIMARY FORMS; OTHER VINYL POLYMERS IN PRIMARY FORMS
3905 3905 12 In aqueous dispersion:
3905 3905 12 3905 12 10 Poly (vinyl acetate) (PVA), moulding material kg. 10% -
3905 3905 12 3905 12 20 Poly (vinyl acetate) resins kg. 10% -
3905 3905 12 3905 12 90 Other kg. 10% -
3905 3905 19 Other :
3905 3905 19 3905 19 10 Poly (vinyl acetate) (PVA) moulding material kg. 10%
3905 3905 19 3905 19 20 Poly (vinyl acetate) and resins kg. 10% -
3905 3905 19 3905 19 90 Other kg. 10% -
3905 3905 21 00 In aqueous dispersion kg. 10% -
3905 3905 29 00 Other kg. 10% -
3905 3905 30 00 Poly (vinyl alcohol), whether or not containing unhydrolysed acetate groups kg. 10% -
3905 3905 91 00 Copolymers kg. 10% -
3905 3905 99 Other :
3905 3905 99 3905 99 10 Poly (vinyl pirolidone) (p alcohol) kg. 10% -
3905 3905 99 3905 99 90 Other kg. 10% -
3906 ACRYLIC POLYMERS IN PRIMARY FORMS
3906 3906 10 3906 10 10 Binders for pigments or inks kg. 10%
3906 3906 10 3906 10 90 Other kg. 10% -
3906 3906 90 Other :
3906 3906 90 3906 90 40 Poly (acrylic acid) kg. 10% -
3906 3906 90 3906 90 50 Polyacrylonitrile (PAN) kg. 10% -
3906 3906 90 3906 90 60 Copolymers of acrylonitrile kg. 10% -
3906 3906 90 3906 90 70 Sodium polyacrylate kg. 10% -
3906 3906 90 3906 90 90 Other kg. 10% -
3907 POLYACETALS, OTHER POLYETHERS AND EPOXIDE RESINS, IN PRIMARY FORMS; POLYCARBONATES, ALKYD RESINS, POLYALLYLESTERS AND OTHER POLYESTERS, IN PRIMARY FORMS
3907 3907 10 00 Polyacetals kg. 10% -
3907 3907 20 Other polyethers:
3907 3907 20 3907 20 10 Poly (ether alcohols) kg. 10% -
3907 3907 20 3907 20 90 Other kg. 10% -
3907 3907 30 Epoxide resins :
3907 3907 30 3907 30 10 Epoxy resins kg. 10% -
3907 3907 30 3907 30 90 Other kg. 10% -
3907 3907 40 00 Polycarbonates kg. 10% -
3907 3907 50 00 Alkyd resins kg. 10% -
3907 3907 61 Having a viscosity number of 78 ml/g or higher:
3907 3907 61 3907 61 10 PET flake (chip) kg. 10% -
3907 3907 61 3907 61 90 Other primary form kg. 10% -
3907 3907 69 Other:
3907 3907 69 3907 69 30 PET flake (chip) kg. 10% -
3907 3907 69 3907 69 90 Other primary form kg. 10% -
3907 3907 70 00 Poly (Lactic Acid) kg. 10% -
3907 3907 91 Unsaturated :
3907 3907 91 3907 91 10 Maleic resins kg. 10% -
3907 3907 91 3907 91 20 Polyester or contract resins kg. 10% -
3907 3907 91 3907 91 30 Fumeric resins kg. 10% -
3907 3907 91 3907 91 40 Diallylphthalate resins kg. 10% -
3907 3907 91 3907 91 50 Poly (butylene terepthalate) kg. 10% -
3907 3907 91 3907 91 90 Other kg. 10% -
3907 3907 99 00 Other kg. 10% -
3908 POLYAMIDES IN PRIMARY FORMS
3908 3908 10 Polyamide -6, -11,-12, -6, 6,-6,9,-6, 10 or -6,12:
3908 3908 10 3908 10 11 Flake (chip) kg. 10% -
3908 3908 10 3908 10 19 Other primary form kg. 10% -
3908 3908 10 3908 10 21 Flake (chip) kg. 10% -
3908 3908 10 3908 10 29 Other primary form kg. 10% -
3908 3908 10 3908 10 31 Flake (chip) kg. 10% -
3908 3908 10 3908 10 39 Other primary form kg. 10% -
3908 3908 10 3908 10 41 Flake(chip) kg. 10% -
3908 3908 10 3908 10 49 Other primary form kg. 10% -
3908 3908 10 3908 10 51 Flake (chip) kg. 10% -
3908 3908 10 3908 10 59 Other primary form kg. 10% -
3908 3908 10 3908 10 61 Flake (chip) kg. 10% -
3908 3908 10 3908 10 69 Other primary form kg. 10% -
3908 3908 10 3908 10 71 Flake (chip) kg. 10% -
3908 3908 10 3908 10 79 Other primary form kg. 10% -
3908 3908 90 00 Other kg. 10% -
3909 AMINO-RESINS, PHENOLIC RESINS AND POLYURETHANES, IN PRIMARY FORMS
3909 3909 10 Urea resins; thiourea resins :
3909 3909 10 3909 10 10 Urea formaldehyde resins kg. 10% -
3909 3909 10 3909 10 90 Other kg. 10% -
3909 3909 31 00 Poly(methylene phenyl isocyanate) (crude MDI, polymeric MDI) kg. 10% -
3909 3909 39 Other:
3909 3909 39 3909 39 10 Poly(phenylene oxide) kg. 10% -
3909 3909 39 3909 39 90 Other kg. 10% -
3909 3909 40 Phenolic resins :
3909 3909 40 3909 40 10 Cresol formaldehyde oxide kg. 10% -
3909 3909 40 3909 40 20 Phenol formaldehyde resins kg. 10% -
3909 3909 40 3909 40 30 Alkyl phenol-formaldehyde resins kg. 10% -
3909 3909 40 3909 40 40 Ketonic resins kg. 10% -
3909 3909 40 3909 40 50 Phenoxi resins kg. 10% -
3909 3909 40 3909 40 60 Terpene phenolic resins kg. 10% -
3909 3909 40 3909 40 90 Other kg. 10% -
3909 3909 50 00 Polyurethanes kg. 10% -
3910 SILICONES IN PRIMARY FORMS
3910 3910 00 Silicones in primary forms
3910 3910 00 3910 00 10 Silicone resins kg. 10% -
3910 3910 00 3910 00 20 Silicone oil kg. 10%
3910 3910 00 3910 00 90 Other kg. 10% -
3911 PETROLEUM RESINS, COUMARONE-INDENE RESINS, POLYTERPENES, POLYSULPHIDES, POLYSULPHONES AND OTHER PRODUCTS SPECIFIED IN NOTE 3 TO THIS CHAPTER, NOT ELSEWHERE SPECIFIED OR INCLUDED, IN PRIMARY FORMS
3911 3911 10 Petroleum resins, coumarone-indene or coumarone, indene resins and polyterpenes:
3911 3911 10 3911 10 10 Coumarone-indene resins kg. 10% -
3911 3911 10 3911 10 90 Other kg. 10% -
3911 3911 90 Other :
3911 3911 90 3911 90 10 Polysulphones kg. 10% -
3911 3911 90 3911 90 90 Other kg. 10% -
3912 CELLULOSE AND ITS CHEMICAL DERIVATIVES, NOT ELSEWHERE SPECIFIED OR INCLUDED, IN PRIMARY FORMS
3912 3912 11 Non-plasticised:
3912 3912 11 3912 11 10 Cellulose acetate flakes kg. 10% -
3912 3912 11 3912 11 20 Cellulose acetate moulding powder kg. 10% -
3912 3912 11 3912 11 30 Cellulose acetobutyrate moulding powder kg. 10% -
3912 3912 11 3912 11 40 Cellulose nitrate, dynamic grade kg. 10% -
3912 3912 11 3912 11 90 Other kg. 10% -
3912 3912 12 Plasticised :
3912 3912 12 3912 12 10 Cellulose acetate flakes kg. 10% -
3912 3912 12 3912 12 20 Cellulose acetate moulding powder kg. 10% -
3912 3912 12 3912 12 30 Cellulose acetobutyrate moulding powder kg. 10% -
3912 3912 12 3912 12 90 Other kg. 10% -
3912 3912 20 Cellulose nitrates (including collodions):
3912 3912 20 3912 20 11 Moulding powders kg. 10% -
3912 3912 20 3912 20 19 Other kg. 10% -
3912 3912 20 3912 20 21 Moulding powders kg. 10% -
3912 3912 20 3912 20 29 Other kg. 10% -
3912 3912 31 00 Carboxymethyl cellulose and its salts kg. 10% -
3912 3912 39 Other : -
3912 3912 39 3912 39 11 Ethylcellulose kg. 10% -
3912 3912 39 3912 39 12 Methylcellulose kg. 10% -
3912 3912 39 3912 39 19 Other cellulose ethers kg. 10% -
3912 3912 39 3912 39 21 Ethyl cellulose kg. 10% -
3912 3912 39 3912 39 22 Methyl cellulose kg. 10% -
3912 3912 39 3912 39 29 Other cellulose ether kg. 10% -
3912 3912 90 Other:
3912 3912 90 3912 90 10 Cellulose propionate and aceto propionate, non-plasticised kg. 10% -
3912 3912 90 3912 90 20 Viscose sponge kg. 10% -
3912 3912 90 3912 90 90 Other kg. 10% -
3913 NATURAL POLYMERS (FOR EXAMPLE, ALGINIC ACID) AND MODIFIED NATURAL POLYMERS (FOR EXAMPLE, HARDENED PROTEINS, CHEMICAL DERIVATIVES OF NATURAL RUBBER), NOT ELSEWHERE SPECIFIED OR INCLUDED, IN PRIMARY FORMS
3913 3913 10 Alginic acid, its salts and esters :
3913 3913 10 3913 10 10 Sodium alginate kg. 10% -
3913 3913 10 3913 10 90 Other kg. 10% -
3913 3913 90 Other :
3913 3913 90 3913 90 11 Chlorinated rubber kg. 10% -
3913 3913 90 3913 90 19 Other kg. 10% -
3913 3913 90 3913 90 20 Hardened proteins (such as hardened casein,gelatin) kg. 10% -
3913 3913 90 3913 90 30 Dextran kg. 10% -
3913 3913 90 3913 90 90 Other kg. 10% -
3914 ION?EXCHANGERS BASED ON POLYMERS OF HEADINGS 3901 TO 3913, IN PRIMARY FORMS
3914 3914 00 Ion–exchangers based on polymers of headings 3901 to 3913, in primary forms:
3914 3914 00 3914 00 10 Ion-exchangers of the condensation, polycondensation or polyaddition type kg. 10% -
3914 3914 00 3914 00 20 Ion-exchangers of polymerisation or co-polymerisation type kg. 10% -
3914 3914 00 3914 00 90 Other kg. 10% -
3915 II. ?WASTE, PARINGS AND SCRAP; SEMI-MANUFACTURES; ARTICLES WASTE, PARINGS AND SCRAP, OF PLASTICS
3915 3915 10 00 Of polymers of ethylene kg. 10% -
3915 3915 20 00 Of polymers of styrene kg. 10% -
3915 3915 30 Of polymers of vinyl chloride:
3915 3915 30 3915 30 10 Of copolymers of vinyl chloride kg. 10% -
3915 3915 30 3915 30 90 Other kg. 10% -
3915 3915 90 Of other plastics :
3915 3915 90 3915 90 10 Of polypropylene kg. 10% -
3915 3915 90 3915 90 21 Of copolymers of vinyl acetate kg. 10% -
3915 3915 90 3915 90 29 Other kg. 10% -
3915 3915 90 3915 90 30 Of acrylic polymers and methlyacrylic copolymers kg. 10% -
3915 3915 90 3915 90 41 Of alkyds and polyesters kg. 10% -
3915 3915 90 3915 90 42 Of pet bottles kg. 10% -
3915 3915 90 3915 90 49 Of epoxide resins kg. 10% -
3915 3915 90 3915 90 50 Of polyamides kg. 10% -
3915 3915 90 3915 90 61 Of phenoplast kg. 10% -
3915 3915 90 3915 90 62 Of aminoplast kg. 10% -
3915 3915 90 3915 90 63 Of polyurethanes kg. 10% -
3915 3915 90 3915 90 71 Of regenerated cellulose kg. 10% -
3915 3915 90 3915 90 72 Cellulose plastic waste such as cellulose nitrate film scrap non-plasticised kg. 10% -
3915 3915 90 3915 90 73 Cellulose plastic waste such as cellulose nitrate film scrap plasticised kg. 10% -
3915 3915 90 3915 90 74 Cellulose plastic waste such as cellulose acetatc film scrap non-plasticised kg. 10% -
3915 3915 90 3915 90 75 Cellulose plastic waste such as cellulose acetatc film scrap plasticised kg. 10% -
3915 3915 90 3915 90 90 Other kg. 10% -
3916 MONOFILAMENT OF WHICH ANY CROSS- SECTIONAL DIMENSION EXCEEDS 1MM, RODS, STICKS AND PROFILE SHAPES, WHETHER OR NOT SURFACE-WORKED BUT NOT OTHERWISE WORKED, OF PLASTICS
3916 3916 10 Of polymers of ethylene:
3916 3916 10 3916 10 10 Rods of polyethylene kg. 10% -
3916 3916 10 3916 10 20 Canes kg. 10% -
3916 3916 10 3916 10 90 Other kg. 10% -
3916 3916 20 Of polymers of vinyl chloride:
3916 3916 20 3916 20 11 Canes kg. 10% -
3916 3916 20 3916 20 19 Other kg. 10% -
3916 3916 20 3916 20 91 Canes kg. 10% -
3916 3916 20 3916 20 99 Other kg. 10% -
3916 3916 90 Of other plastics :
3916 3916 90 3916 90 10 Canes kg. 10% -
3916 3916 90 3916 90 21 Of phenoplast kg. 10% -
3916 3916 90 3916 90 22 Of aminoplast kg. 10% -
3916 3916 90 3916 90 23 Of alkyds and polysters kg. 10% -
3916 3916 90 3916 90 24 Of polyamides kg. 10% -
3916 3916 90 3916 90 25 Of polyurethanes kg. 10% -
3916 3916 90 3916 90 26 Of epoxide-resins (including waste and scrap) kg. 10% -
3916 3916 90 3916 90 27 Of polypropylene kg. 10% -
3916 3916 90 3916 90 28 Of acrylicmethacrylic and acrylomethacrylic polymers kg. 10% -
3916 3916 90 3916 90 31 Of polymerisation and copolymerisation products of polystyrene kg. 10% -
3916 3916 90 3916 90 32 Of polymethyl methacrylate kg. 10% -
3916 3916 90 3916 90 40 Of regenerated cellulose kg. 10% -
3916 3916 90 3916 90 50 Of cellulose nitrate and celluloid, whether or not plasticized kg. 10% -
3916 3916 90 3916 90 60 Of vulcanized fibre kg. 10% -
3916 3916 90 3916 90 70 Of cellulose acetate and acetate butyrate, whether or not plasticized kg. 10% -
3916 3916 90 3916 90 80 Of vinyl plastic kg. 10% -
3916 3916 90 3916 90 90 Of other polymerisation and copolymerisation products kg. 10% -
3917 TUBES, PIPES AND HOSES, AND FITTINGS THEREFOR (FOR EXAMPLE, JOINTS, ELBOWS, FLANGES), OF PLASTICS
3917 3917 10 3917 10 10 Of hardened protein kg. 10% -
3917 3917 10 3917 10 20 Of cellulosic materials kg. 10% -
3917 3917 21 Of polymers of ethylene:
3917 3917 21 3917 21 10 Tubes of polyethylene kg. 10% -
3917 3917 21 3917 21 90 Other kg. 10% -
3917 3917 22 00 Of polymers of propylene kg. 10% -
3917 3917 23 Of polymers of vinyl chloride :
3917 3917 23 3917 23 10 Seamless tubes kg. 10% -
3917 3917 23 3917 23 90 Other kg. 10% -
3917 3917 29 Of other plastics :
3917 3917 29 3917 29 10 Seamless tubes of copolymers of vinyl acetate and vinyl chloride kg. 10% -
3917 3917 29 3917 29 20 Seamless tubes of polymers and copolymers of polystyrene kg. 10% -
3917 3917 29 3917 29 30 Tubes of cellulose nitrate and celluloid, whether or not plasticised kg. 10% -
3917 3917 29 3917 29 40 Tubes of cellulose acetate or acetate butyrate kg. 10% -
3917 3917 29 3917 29 50 Tubes of vinyl plastics kg. 10% -
3917 3917 29 3917 29 90 Other kg. 10% -
3917 3917 31 00 Flexible tubes, pipes and hoses, having a minimum burst pressure of 27.6 Mpa kg. 10% -
3917 3917 32 3917 32 10 Of condensation or rearrangement polymerization products, whether or not chemically modified kg. 10% -
3917 3917 32 3917 32 20 Of addition polymerisation products kg. 10% -
3917 3917 32 3917 32 90 Other kg. 10% -
3917 3917 33 00 Other, not reinforced or otherwise combined with other materials, with fittings kg. 10% -
3917 3917 39 Other:
3917 3917 39 3917 39 10 Of condensation or rearrangement polymerization products, whether or not chemically modified kg. 10% -
3917 3917 39 3917 39 20 Of addition polymerisation products kg. 10% -
3917 3917 39 3917 39 90 Other kg. 10% -
3917 3917 40 00 Fittings kg. 10% -
3918 FLOOR COVERINGS OF PLASTICS, WHETHER OR NOT SELF-ADHESIVE, IN ROLLS OR IN THE FORM OF TILES; WALL OR CEILING COVERINGS OF PLASTICS, AS DEFINED IN NOTE 9 TO THIS CHAPTER
3918 3918 10 Of polymers of vinyl chloride :
3918 3918 10 3918 10 10 Wall or ceiling coverings combined with knitted or woven fabrics, nonwovens or felts kg. 15% -
3918 3918 10 3918 10 90 Other kg. 15% -
3918 3918 90 Of other plastics :
3918 3918 90 3918 90 10 Floor coverings of linoxyne kg. 15% -
3918 3918 90 3918 90 20 Wall or ceiling coverings combined with knitted or woven fabrics, nonwovens or felts kg. 15% -
3918 3918 90 3918 90 90 Other kg. 15% -
3919 SELF-ADHESIVE PLATES, SHEETS, FILM, FOIL, TAPE, STRIP AND OTHER FLAT SHAPES, OF PLASTICS, WHETHER OR NOT IN ROLLS
3919 3919 10 00 In rolls of width not exceeding 20 cm kg. 10% -
3919 3919 90 Other :
